S.No | PSB Or Insurance Company Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
---|---|---|---|---|---|
1 | BALMER LAWRIE INVESTMENTS LTD. | 13246098 | 400.6 | 530.64 | 889.29 |
2 | BANK OF BARODA | 3308184689 | 183.5 | 60,705.19 | 94,896.34 |
3 | BANK OF INDIA | 3340861720 | 74.56 | 24,909.46 | 30,597.55 |
4 | BANK OF MAHARASHTRA | 6122627927 | 29.22 | 17,890.32 | 19,666.17 |
5 | CANARA BANK | 1141709678 | 306.7 | 35,016.24 | 55,643.15 |
6 | CENTRAL BANK OF INDIA | 8080391687 | 26.66 | 21,542.32 | 23,143.88 |
7 | GENERAL INSURANCE CORPORATION OF INDIA | 1505000000 | 181.5 | 27,315.75 | 31,843.96 |
8 | HOUSING & URBAN DEVELOPMENT CORPORATION LTD | 1637677479 | 55.74 | 9,128.41 | 11,158.07 |
9 | IDBI BANK LTD. | 4889871903 | 54.63 | 26,713.37 | 58,736.52 |
10 | INDIAN BANK | 994549600 | 277.25 | 27,573.89 | 34,527.78 |
11 | INDIAN OVERSEAS BANK | 18218326570 | 24.28 | 44,234.10 | 45,895.51 |
12 | INDIAN RAILWAY FINANCE CORPORATION LTD | 11286437000 | 31.92 | 36,026.31 | 41,716.43 |
13 | LIFE INSURANCE CORPORATION OF INDIA | 6103622781 | 604.05 | 368,689.33 | 382,061.49 |
14 | POWER FINANCE CORPORATION LTD. | 1478291778 | 170.35 | 25,182.70 | 44,977.14 |
15 | PUNJAB & SIND BANK | 6659051093 | 32.73 | 21,795.07 | 22,183.28 |
16 | PUNJAB NATIONAL BANK | 8054125685 | 50.36 | 40,560.58 | 55,448.50 |
17 | STATE BANK OF INDIA | 5079775288 | 585.85 | 297,598.64 | 517,652.87 |
18 | THE NEW INDIA ASSURANCE COMPANY LTD | 1408000000 | 119.85 | 16,874.88 | 19,750.56 |
19 | UCO BANK | 11404910524 | 26.46 | 30,177.39 | 31,635.80 |
20 | UNION BANK OF INDIA | 5706660850 | 69.98 | 39,935.21 | 47,832.33 |
Total | = | 1,172,399.80 | 1,570,256.63 |
Printed On :