S.No | PSB Or Insurance Company Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
---|---|---|---|---|---|
1 | BANK OF BARODA | 3308184689 | 235.8 | 78,006.99 | 121,943.09 |
2 | BANK OF INDIA | 3340861720 | 115.8 | 38,687.18 | 52,721.69 |
3 | BANK OF MAHARASHTRA | 6122627927 | 60.2 | 36,858.22 | 42,630.37 |
4 | CANARA BANK | 5708548390 | 103.4 | 59,026.39 | 93,796.90 |
5 | CENTRAL BANK OF INDIA | 8080391687 | 59.18 | 47,819.76 | 51,374.90 |
6 | GENERAL INSURANCE CORPORATION OF INDIA | 1505000000 | 383.75 | 57,754.38 | 67,328.49 |
7 | IDBI BANK LTD. | 4889871903 | 88.39 | 43,221.58 | 95,034.25 |
8 | INDIAN BANK | 994549600 | 522.55 | 51,970.19 | 70,382.16 |
9 | INDIAN OVERSEAS BANK | 18218326570 | 58.06 | 105,775.60 | 109,748.50 |
10 | LIFE INSURANCE CORPORATION OF INDIA | 6103622781 | 1038.75 | 634,013.82 | 657,009.14 |
11 | PUNJAB & SIND BANK | 6659051093 | 56.89 | 37,883.34 | 38,558.11 |
12 | PUNJAB NATIONAL BANK | 8054125685 | 109.95 | 88,555.11 | 121,059.62 |
13 | STATE BANK OF INDIA | 5079775288 | 782.6 | 397,543.21 | 690,898.88 |
14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1408000000 | 250.05 | 35,207.04 | 41,206.74 |
15 | UCO BANK | 11404910524 | 49.02 | 55,906.87 | 58,608.73 |
16 | UNION BANK OF INDIA | 5706660850 | 121.15 | 69,136.20 | 92,477.52 |
Total | = | 1,837,365.88 | 2,404,779.10 |
Printed On :