S.No | PSB Or Insurance Company Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
---|---|---|---|---|---|
1 | BANK OF BARODA | 3308184689 | 228.0 | 75,426.61 | 117,909.35 |
2 | BANK OF INDIA | 3340861720 | 100.2 | 33,475.43 | 45,619.29 |
3 | BANK OF MAHARASHTRA | 6122627927 | 51.42 | 31,482.55 | 39,550.95 |
4 | CANARA BANK | 5708548390 | 97.85 | 55,858.15 | 88,762.35 |
5 | CENTRAL BANK OF INDIA | 8080391687 | 52.78 | 42,648.31 | 45,818.98 |
6 | GENERAL INSURANCE CORPORATION OF INDIA | 1445567615 | 438.1 | 63,330.32 | 76,857.18 |
7 | IDBI BANK LTD. | 4889871903 | 84.05 | 41,099.37 | 90,368.02 |
8 | INDIAN BANK | 994549600 | 523.75 | 52,089.54 | 70,543.79 |
9 | INDIAN OVERSEAS BANK | 18218326570 | 50.63 | 92,239.39 | 95,703.87 |
10 | LIFE INSURANCE CORPORATION OF INDIA | 6103622781 | 854.9 | 521,798.71 | 540,724.05 |
11 | PUNJAB & SIND BANK | 6659051093 | 49.31 | 32,835.78 | 33,420.64 |
12 | PUNJAB NATIONAL BANK | 8054125685 | 100.15 | 80,662.07 | 115,099.98 |
13 | STATE BANK OF INDIA | 5079775288 | 764.1 | 388,145.63 | 674,918.50 |
14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1408000000 | 193.35 | 27,223.68 | 31,862.92 |
15 | UCO BANK | 11404910524 | 43.1 | 49,155.16 | 51,530.73 |
16 | UNION BANK OF INDIA | 5706660850 | 108.7 | 62,031.40 | 82,974.05 |
Total | = | 1,649,502.10 | 2,201,664.66 |
Printed On :