S.No | CPSE Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
---|---|---|---|---|---|
1 | ANDREW YULE & COMPANY LTD | 436,374,630 | 31.13 | 1,358.43 | 1,522.10 |
2 | BALMER LAWRIE & COMPANY LTD (SUBSIDIARY OF BALMER LAWRIE INVESTMENTS LIMITED) |
0 | 214.85 | 0.00 | 3,674.02 |
3 | BALMER LAWRIE INVESTMENTS LTD | 132,460,980 | 81.73 | 1,082.60 | 1,814.18 |
4 | BEML LAND ASSETS LTD | 22,500,000 | 212.80 | 478.80 | 886.19 |
5 | BEML LTD | 22,500,000 | 4,521.90 | 10,174.27 | 18,831.23 |
6 | BHARAT DYNAMICS LTD | 274,651,054 | 1,977.30 | 54,306.75 | 72,480.40 |
7 | BHARAT ELECTRONICS LTD | 3,737,921,934 | 427.55 | 159,814.85 | 312,529.59 |
8 | BHARAT HEAVY ELECTRICALS LTD | 2,199,650,402 | 260.15 | 57,223.91 | 90,585.88 |
9 | BHARAT IMMUNOLOGICALS & BIOLOGICALS CORPORATION LTD-$ | 25,586,000 | 23.89 | 61.12 | 103.16 |
10 | BHARAT PETROLEUM CORPORATION LTD | 2,298,367,184 | 346.30 | 79,592.46 | 150,242.45 |
11 | CHENNAI PETROLEUM CORPORATION LTD (SUBSIDIARY OF INDIAN OIL CORPORATION LTD.) |
0 | 771.05 | 0.00 | 11,481.81 |
12 | COAL INDIA LTD | 3,890,735,938 | 386.05 | 150,201.86 | 237,912.13 |
13 | COCHIN SHIPYARD LTD | 178,671,239 | 2,057.25 | 36,757.14 | 54,122.29 |
14 | CONTAINER CORPORATION OF INDIA LTD | 333,884,975 | 599.65 | 20,021.41 | 36,536.34 |
15 | ENGINEERS INDIA LTD | 288,458,584 | 242.90 | 7,006.66 | 13,652.01 |
16 | FERTILIZERS AND CHEMICALS TRAVANCORE LTD | 582,364,776 | 941.00 | 54,800.53 | 60,889.47 |
17 | GAIL (INDIA) LTD | 3,387,576,864 | 193.35 | 65,498.80 | 127,129.55 |
18 | GARDEN REACH SHIPBUILDERS & ENGINEERS LTD | 85,341,240 | 2,973.25 | 25,374.08 | 34,059.17 |
19 | HEMISPHERE PROPERTIES INDIA LTD | 145,696,885 | 136.55 | 1,989.49 | 3,891.68 |
20 | HINDUSTAN AERONAUTICS LTD | 479,102,424 | 4,993.15 | 239,223.03 | 333,929.39 |
21 | HINDUSTAN COPPER LTD | 639,613,373 | 277.15 | 17,726.88 | 26,801.07 |
22 | HINDUSTAN FLUOROCARBONS LTD (SUBSIDIARY OF HINDUSTAN ORGANIC CHEMICALS LTD.) |
0 | 14.25 | 0.00 | 27.93 |
23 | HINDUSTAN ORGANIC CHEMICALS LTD | 39,481,500 | 37.88 | 149.56 | 254.45 |
24 | HINDUSTAN PETROLEUM CORPORATION LTD (SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LIMITED) |
0 | 444.65 | 0.00 | 94,613.63 |
25 | HMT LTD | 1,128,056,626 | 64.98 | 7,330.11 | 7,824.19 |
26 | HOUSING & URBAN DEVELOPMENT CORPORATION LTD | 1,501,425,000 | 231.20 | 34,712.95 | 46,283.93 |
27 | INDIA TOURISM DEVELOPMENT CORPORATION LTD | 74,641,681 | 617.05 | 4,605.76 | 5,292.40 |
28 | INDIAN OIL CORPORATION LTD | 7,272,199,767 | 151.65 | 110,282.91 | 214,148.58 |
29 | INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD | 499,172,170 | 780.80 | 38,975.36 | 62,464.00 |
30 | INDIAN RAILWAY FINANCE CORPORATION LTD | 11,286,437,000 | 139.25 | 157,163.64 | 181,978.95 |
31 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD | 2,015,823,529 | 166.70 | 33,603.78 | 44,805.04 |
32 | IRCON INTERNATIONAL LTD | 612,928,392 | 199.45 | 12,224.86 | 18,758.59 |
33 | ITI LTD | 864,798,247 | 326.05 | 28,196.75 | 31,329.72 |
34 | KIOCL LTD | 601,877,627 | 291.35 | 17,535.70 | 17,706.83 |
35 | MADRAS FERTILIZERS LTD | 95,851,700 | 91.50 | 877.04 | 1,474.08 |
36 | MAHANAGAR TELEPHONE NIGAM LTD | 354,378,740 | 50.25 | 1,780.75 | 3,165.75 |
37 | MANGALORE REFINERY AND PETROCHEMICALS LTD (SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LTD.) |
0 | 151.00 | 0.00 | 26,464.24 |
38 | MAZAGON DOCK SHIPBUILDERS LTD | 327,618,501 | 3,328.00 | 109,031.44 | 134,244.86 |
39 | MISHRA DHATU NIGAM LTD | 138,631,600 | 434.10 | 6,018.00 | 8,132.43 |
40 | MMTC LTD | 1,348,903,143 | 70.02 | 9,445.02 | 10,503.00 |
41 | MOIL LTD | 108,552,846 | 387.65 | 4,208.05 | 7,888.08 |
42 | MSTC LTD | 45,580,800 | 551.00 | 2,511.50 | 3,879.04 |
43 | NATIONAL ALUMINIUM COMPANY LTD | 941,793,011 | 192.10 | 18,091.84 | 35,281.70 |
44 | NATIONAL FERTILIZERS LTD | 366,529,532 | 99.65 | 3,652.47 | 4,888.61 |
45 | NBCC (INDIA) LTD | 1,667,368,639 | 117.85 | 19,649.94 | 21,213.00 |
46 | NHPC LTD | 6,770,146,458 | 85.03 | 57,566.56 | 85,412.93 |
47 | NLC INDIA LTD | 1,001,156,662 | 227.80 | 22,806.35 | 31,587.58 |
48 | NMDC LTD | 1,781,633,571 | 68.80 | 12,257.64 | 20,162.57 |
49 | NMDC STEEL LTD | 1,781,633,571 | 40.49 | 7,213.83 | 11,866.02 |
50 | NTPC GREEN ENERGY LTD (SUBSIDIARY OF NTPC LTD.) |
0 | 106.45 | 0.00 | 89,698.28 |
51 | NTPC LTD | 4,955,346,251 | 335.50 | 166,251.87 | 325,323.15 |
52 | OIL AND NATURAL GAS CORPORATION LTD | 7,408,867,093 | 245.30 | 181,739.51 | 308,594.25 |
53 | OIL INDIA LTD | 921,564,990 | 445.90 | 41,092.58 | 72,530.44 |
54 | ORISSA MINERALS DEVELOPMENT COMPANY LTD (SUBSIDIARY OF EASTERN INVESTMENTS LTD.) |
0 | 4,799.00 | 0.00 | 2,879.40 |
55 | POWER FINANCE CORPORATION LTD | 1,847,864,722 | 413.30 | 76,372.25 | 136,393.21 |
56 | POWER GRID CORPORATION OF INDIA LTD | 4,774,884,280 | 294.10 | 140,429.35 | 273,530.76 |
57 | RAIL VIKAS NIGAM LTD | 1,518,743,694 | 391.35 | 59,436.03 | 81,597.26 |
58 | RAILTEL CORPORATION OF INDIA LTD | 233,785,038 | 418.65 | 9,787.41 | 13,436.09 |
59 | RASHTRIYA CHEMICALS AND FERTILIZERS LTD | 413,769,483 | 156.20 | 6,463.08 | 8,617.37 |
60 | REC LTD (SUBSIDIARY OF POWER FINANCE CORPORATION LTD) |
0 | 393.65 | 0.00 | 103,656.86 |
61 | RITES LTD | 347,009,546 | 284.95 | 9,888.04 | 13,694.80 |
62 | SHIPPING CORPORATION OF INDIA LAND AND ASSETS LTD | 296,942,977 | 52.85 | 1,569.34 | 2,461.75 |
63 | SHIPPING CORPORATION OF INDIA LTD | 296,942,977 | 221.35 | 6,572.83 | 10,310.46 |
64 | SJVN LTD | 2,161,341,929 | 98.40 | 21,267.60 | 38,669.18 |
65 | STATE TRADING CORPORATION OF INDIA LTD | 54,000,000 | 144.80 | 781.92 | 868.80 |
66 | STEEL AUTHORITY OF INDIA LTD | 2,684,714,550 | 134.70 | 36,163.10 | 55,604.21 |
Total | = | 2,460,399.81 | 4,262,592.50 |
Printed On :