S.No | CPSE Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
---|---|---|---|---|---|
1 | ANDREW YULE & COMPANY LTD | 436,374,630 | 27.84 | 1,214.87 | 1,361.24 |
2 | BALMER LAWRIE & COMPANY LTD (SUBSIDIARY OF BALMER LAWRIE INVESTMENTS LIMITED) |
0 | 192.45 | 0.00 | 3,290.97 |
3 | BALMER LAWRIE INVESTMENTS LTD | 132,460,980 | 71.79 | 950.94 | 1,593.54 |
4 | BEML LAND ASSETS LTD | 22,500,000 | 206.90 | 465.52 | 861.62 |
5 | BEML LTD | 22,500,000 | 3,108.35 | 6,993.79 | 12,944.57 |
6 | BHARAT DYNAMICS LTD | 274,651,054 | 1,392.70 | 38,250.65 | 51,051.16 |
7 | BHARAT ELECTRONICS LTD | 3,737,921,934 | 295.10 | 110,306.08 | 215,711.57 |
8 | BHARAT HEAVY ELECTRICALS LTD | 2,199,650,402 | 227.50 | 50,042.05 | 79,216.94 |
9 | BHARAT IMMUNOLOGICALS & BIOLOGICALS CORPORATION LTD-$ | 25,586,000 | 23.49 | 60.10 | 101.43 |
10 | BHARAT PETROLEUM CORPORATION LTD | 2,298,367,184 | 298.25 | 68,548.80 | 129,395.93 |
11 | CHENNAI PETROLEUM CORPORATION LTD (SUBSIDIARY OF INDIAN OIL CORPORATION LTD.) |
0 | 622.10 | 0.00 | 9,263.78 |
12 | COAL INDIA LTD | 3,890,735,938 | 398.75 | 155,143.10 | 245,738.79 |
13 | COCHIN SHIPYARD LTD | 178,671,239 | 1,450.20 | 25,910.90 | 38,151.97 |
14 | CONTAINER CORPORATION OF INDIA LTD | 333,884,975 | 698.65 | 23,326.87 | 42,568.35 |
15 | ENGINEERS INDIA LTD | 288,458,584 | 181.20 | 5,226.87 | 10,184.21 |
16 | FERTILIZERS AND CHEMICALS TRAVANCORE LTD | 582,364,776 | 760.20 | 44,271.37 | 49,190.41 |
17 | GAIL (INDIA) LTD | 3,387,576,864 | 186.95 | 63,330.75 | 122,921.49 |
18 | GARDEN REACH SHIPBUILDERS & ENGINEERS LTD | 85,341,240 | 1,714.25 | 14,629.62 | 19,637.08 |
19 | HEMISPHERE PROPERTIES INDIA LTD | 145,696,885 | 131.10 | 1,910.09 | 3,736.35 |
20 | HINDUSTAN AERONAUTICS LTD | 479,102,424 | 4,218.60 | 202,114.15 | 282,129.42 |
21 | HINDUSTAN COPPER LTD | 639,613,373 | 210.40 | 13,457.47 | 20,346.19 |
22 | HINDUSTAN FLUOROCARBONS LTD (SUBSIDIARY OF HINDUSTAN ORGANIC CHEMICALS LTD.) |
0 | 13.37 | 0.00 | 26.20 |
23 | HINDUSTAN ORGANIC CHEMICALS LTD | 39,481,500 | 39.09 | 154.33 | 262.58 |
24 | HINDUSTAN PETROLEUM CORPORATION LTD (SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LIMITED) |
0 | 387.70 | 0.00 | 82,495.68 |
25 | HMT LTD | 1,128,056,626 | 49.43 | 5,575.98 | 5,951.82 |
26 | HOUSING & URBAN DEVELOPMENT CORPORATION LTD | 1,501,425,000 | 228.90 | 34,367.62 | 45,823.49 |
27 | INDIA TOURISM DEVELOPMENT CORPORATION LTD | 74,641,681 | 589.65 | 4,401.25 | 5,057.39 |
28 | INDIAN OIL CORPORATION LTD | 7,272,199,767 | 134.30 | 97,665.64 | 189,648.23 |
29 | INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD | 499,172,170 | 769.65 | 38,418.79 | 61,572.00 |
30 | INDIAN RAILWAY FINANCE CORPORATION LTD | 11,286,437,000 | 129.45 | 146,102.93 | 169,171.81 |
31 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD | 2,015,823,529 | 173.35 | 34,944.30 | 46,592.40 |
32 | IRCON INTERNATIONAL LTD | 612,928,392 | 160.45 | 9,834.44 | 15,090.58 |
33 | ITI LTD | 864,798,247 | 264.55 | 22,878.24 | 25,420.26 |
34 | KIOCL LTD | 601,877,627 | 246.10 | 14,812.21 | 14,956.75 |
35 | MADRAS FERTILIZERS LTD | 95,851,700 | 81.56 | 781.77 | 1,313.94 |
36 | MAHANAGAR TELEPHONE NIGAM LTD | 354,378,740 | 43.85 | 1,553.95 | 2,762.55 |
37 | MANGALORE REFINERY AND PETROCHEMICALS LTD (SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LTD.) |
0 | 136.15 | 0.00 | 23,861.63 |
38 | MAZAGON DOCK SHIPBUILDERS LTD | 327,618,501 | 2,711.30 | 88,827.20 | 109,368.42 |
39 | MISHRA DHATU NIGAM LTD | 138,631,600 | 285.80 | 3,962.09 | 5,354.18 |
40 | MMTC LTD | 1,348,903,143 | 53.81 | 7,258.45 | 8,071.50 |
41 | MOIL LTD | 108,552,846 | 323.70 | 3,513.86 | 6,586.80 |
42 | MSTC LTD | 45,580,800 | 525.05 | 2,393.22 | 3,696.35 |
43 | NATIONAL ALUMINIUM COMPANY LTD | 941,793,011 | 152.95 | 14,404.72 | 28,091.28 |
44 | NATIONAL FERTILIZERS LTD | 366,529,532 | 84.87 | 3,110.74 | 4,163.54 |
45 | NBCC (INDIA) LTD | 1,667,368,639 | 98.40 | 16,406.91 | 17,712.00 |
46 | NHPC LTD | 6,770,146,458 | 84.98 | 57,532.70 | 85,362.71 |
47 | NLC INDIA LTD | 1,001,156,662 | 241.45 | 24,172.93 | 33,480.34 |
48 | NMDC LTD | 1,781,633,571 | 65.90 | 11,740.97 | 19,312.69 |
49 | NMDC STEEL LTD | 1,781,633,571 | 36.05 | 6,422.79 | 10,564.83 |
50 | NTPC GREEN ENERGY LTD (SUBSIDIARY OF NTPC LTD.) |
0 | 108.30 | 0.00 | 91,257.15 |
51 | NTPC LTD | 4,955,346,251 | 364.10 | 180,424.16 | 353,055.61 |
52 | OIL AND NATURAL GAS CORPORATION LTD | 7,408,867,093 | 243.55 | 180,442.96 | 306,392.70 |
53 | OIL INDIA LTD | 921,564,990 | 384.40 | 35,424.96 | 62,526.80 |
54 | ORISSA MINERALS DEVELOPMENT COMPANY LTD (SUBSIDIARY OF EASTERN INVESTMENTS LTD.) |
0 | 5,019.20 | 0.00 | 3,011.52 |
55 | POWER FINANCE CORPORATION LTD | 1,847,864,722 | 423.70 | 78,294.03 | 139,825.31 |
56 | POWER GRID CORPORATION OF INDIA LTD | 4,774,884,280 | 308.80 | 147,448.43 | 287,202.65 |
57 | RAIL VIKAS NIGAM LTD | 1,518,743,694 | 370.65 | 56,292.24 | 77,281.27 |
58 | RAILTEL CORPORATION OF INDIA LTD | 233,785,038 | 309.90 | 7,245.00 | 9,945.88 |
59 | RASHTRIYA CHEMICALS AND FERTILIZERS LTD | 413,769,483 | 139.00 | 5,751.40 | 7,668.46 |
60 | REC LTD (SUBSIDIARY OF POWER FINANCE CORPORATION LTD) |
0 | 428.30 | 0.00 | 112,780.98 |
61 | RITES LTD | 347,009,546 | 233.55 | 8,104.41 | 11,224.50 |
62 | SHIPPING CORPORATION OF INDIA LAND AND ASSETS LTD | 296,942,977 | 49.20 | 1,460.96 | 2,291.73 |
63 | SHIPPING CORPORATION OF INDIA LTD | 296,942,977 | 175.40 | 5,208.38 | 8,170.11 |
64 | SJVN LTD | 2,161,341,929 | 94.22 | 20,364.16 | 37,026.53 |
65 | STATE TRADING CORPORATION OF INDIA LTD | 54,000,000 | 120.65 | 651.51 | 723.90 |
66 | STEEL AUTHORITY OF INDIA LTD | 2,684,714,550 | 113.85 | 30,565.48 | 46,997.32 |
Total | = | 2,235,070.04 | 3,918,551.43 |
Printed On :