| S.No | CPSE Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | ANDREW YULE & COMPANY LTD | 436,374,630 | 23.75 | 1,036.39 | 1,161.26 |
| 2 | BALMER LAWRIE & COMPANY LTD (SUBSIDIARY OF BALMER LAWRIE INVESTMENTS LIMITED) |
0 | 165.10 | 0.00 | 2,823.27 |
| 3 | BALMER LAWRIE INVESTMENTS LTD | 132,460,980 | 65.75 | 870.93 | 1,459.47 |
| 4 | BEML LAND ASSETS LTD | 22,500,000 | 164.00 | 369.00 | 682.97 |
| 5 | BEML LTD | 45,000,000 | 1,990.85 | 8,958.83 | 16,581.59 |
| 6 | BHARAT COKING COAL LTD (SUBSIDIARY OF COAL INDIA LTD.) |
0 | 31.52 | 0.00 | 14,678.86 |
| 7 | BHARAT DYNAMICS LTD | 274,651,054 | 1,109.50 | 30,472.53 | 40,670.11 |
| 8 | BHARAT ELECTRONICS LTD | 3,737,921,934 | 394.20 | 147,348.88 | 288,151.48 |
| 9 | BHARAT HEAVY ELECTRICALS LTD | 2,025,440,587 | 422.00 | 85,473.59 | 146,943.07 |
| 10 | BHARAT IMMUNOLOGICALS & BIOLOGICALS CORPORATION LTD-$ | 25,585,993 | 8.75 | 22.39 | 37.78 |
| 11 | BHARAT PETROLEUM CORPORATION LTD | 2,298,367,184 | 315.50 | 72,513.48 | 136,879.85 |
| 12 | CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD (SUBSIDIARY OF COAL INDIA LTD.) |
0 | 182.50 | 0.00 | 13,030.50 |
| 13 | CHENNAI PETROLEUM CORPORATION LTD (SUBSIDIARY OF INDIAN OIL CORPORATION LTD.) |
0 | 1,461.05 | 0.00 | 21,756.70 |
| 14 | COAL INDIA LTD | 3,767,456,372 | 401.30 | 151,188.02 | 247,310.29 |
| 15 | COCHIN SHIPYARD LTD | 166,622,069 | 1,289.00 | 21,477.58 | 33,911.11 |
| 16 | CONTAINER CORPORATION OF INDIA LTD | 417,356,218 | 445.70 | 18,601.57 | 33,945.31 |
| 17 | ENGINEERS INDIA LTD | 288,458,584 | 299.20 | 8,630.68 | 16,816.31 |
| 18 | FERTILIZERS AND CHEMICALS TRAVANCORE LTD | 582,364,776 | 748.10 | 43,566.71 | 48,407.45 |
| 19 | GAIL (INDIA) LTD | 3,387,576,864 | 187.80 | 63,618.69 | 123,480.37 |
| 20 | GARDEN REACH SHIPBUILDERS & ENGINEERS LTD | 85,341,240 | 2,198.90 | 18,765.69 | 25,188.84 |
| 21 | HEMISPHERE PROPERTIES INDIA LTD | 145,696,885 | 112.15 | 1,633.99 | 3,196.28 |
| 22 | HINDUSTAN AERONAUTICS LTD | 479,102,424 | 4,979.00 | 238,545.10 | 332,983.07 |
| 23 | HINDUSTAN COPPER LTD | 581,575,768 | 429.85 | 24,999.03 | 41,567.53 |
| 24 | HINDUSTAN FLUOROCARBONS LTD (SUBSIDIARY OF HINDUSTAN ORGANIC CHEMICALS LTD.) |
0 | 17.32 | 0.00 | 33.95 |
| 25 | HINDUSTAN ORGANIC CHEMICALS LTD | 39,481,500 | 59.67 | 235.59 | 400.82 |
| 26 | HINDUSTAN PETROLEUM CORPORATION LTD (SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LIMITED) |
0 | 385.60 | 0.00 | 82,048.84 |
| 27 | HMT LTD | 1,128,056,626 | 52.41 | 5,912.14 | 6,310.64 |
| 28 | HOUSING & URBAN DEVELOPMENT CORPORATION LTD | 1,501,425,000 | 169.05 | 25,381.59 | 33,842.12 |
| 29 | INDIA TOURISM DEVELOPMENT CORPORATION LTD | 74,641,681 | 631.25 | 4,711.76 | 5,414.19 |
| 30 | INDIAN OIL CORPORATION LTD | 7,272,199,767 | 146.80 | 106,755.89 | 207,299.78 |
| 31 | INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD | 499,172,170 | 459.95 | 22,959.42 | 36,796.00 |
| 32 | INDIAN RAILWAY FINANCE CORPORATION LTD | 10,833,651,764 | 83.44 | 90,395.99 | 109,043.61 |
| 33 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD | 2,015,823,529 | 119.71 | 24,131.42 | 33,629.31 |
| 34 | IRCON INTERNATIONAL LTD | 612,928,392 | 111.33 | 6,823.73 | 10,470.76 |
| 35 | ITI LTD | 866,450,776 | 248.35 | 21,518.31 | 23,912.43 |
| 36 | KIOCL LTD | 601,877,627 | 336.95 | 20,280.27 | 20,478.17 |
| 37 | MADRAS FERTILIZERS LTD | 95,851,700 | 56.40 | 540.60 | 908.61 |
| 38 | MAHANAGAR TELEPHONE NIGAM LTD | 354,378,740 | 27.00 | 956.82 | 1,701.00 |
| 39 | MANGALORE REFINERY AND PETROCHEMICALS LTD (SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LTD.) |
0 | 176.25 | 0.00 | 30,889.55 |
| 40 | MAZAGON DOCK SHIPBUILDERS LTD | 327,618,501 | 1,878.00 | 61,526.75 | 75,754.76 |
| 41 | MISHRA DHATU NIGAM LTD | 138,631,600 | 395.75 | 5,486.35 | 7,413.98 |
| 42 | MMTC LTD | 1,348,903,143 | 53.97 | 7,280.03 | 8,095.50 |
| 43 | MOIL LTD | 108,552,846 | 219.80 | 2,385.99 | 4,472.60 |
| 44 | MSTC LTD | 45,580,800 | 603.65 | 2,751.48 | 4,249.70 |
| 45 | NATIONAL ALUMINIUM COMPANY LTD | 941,793,011 | 328.60 | 30,947.32 | 60,351.72 |
| 46 | NATIONAL FERTILIZERS LTD | 366,529,532 | 63.76 | 2,336.99 | 3,127.93 |
| 47 | NBCC (INDIA) LTD | 1,667,368,639 | 80.40 | 13,405.64 | 21,708.00 |
| 48 | NHPC LTD | 6,166,298,644 | 80.40 | 49,577.04 | 80,762.08 |
| 49 | NLC INDIA LTD | 963,363,407 | 243.00 | 23,409.73 | 33,695.27 |
| 50 | NMDC LTD | 5,344,900,713 | 71.40 | 38,162.59 | 62,773.58 |
| 51 | NMDC STEEL LTD | 1,781,633,571 | 40.42 | 7,201.36 | 11,845.51 |
| 52 | NTPC GREEN ENERGY LTD (SUBSIDIARY OF NTPC LTD.) |
0 | 82.50 | 0.00 | 69,517.22 |
| 53 | NTPC LTD | 4,955,346,251 | 328.40 | 162,733.57 | 318,438.52 |
| 54 | OIL AND NATURAL GAS CORPORATION LTD | 7,408,867,093 | 233.70 | 173,145.22 | 294,001.13 |
| 55 | OIL INDIA LTD | 921,564,990 | 439.00 | 40,456.70 | 71,408.08 |
| 56 | ORISSA MINERALS DEVELOPMENT COMPANY LTD (SUBSIDIARY OF EASTERN INVESTMENTS LTD.) |
0 | 3,410.70 | 0.00 | 2,046.42 |
| 57 | POWER FINANCE CORPORATION LTD | 1,847,864,722 | 338.50 | 62,550.22 | 111,708.44 |
| 58 | POWER GRID CORPORATION OF INDIA LTD | 4,774,884,280 | 258.20 | 123,287.51 | 240,141.59 |
| 59 | RAIL VIKAS NIGAM LTD | 1,518,743,694 | 201.60 | 30,617.87 | 42,034.01 |
| 60 | RAILTEL CORPORATION OF INDIA LTD | 233,785,038 | 248.65 | 5,813.06 | 7,980.13 |
| 61 | RASHTRIYA CHEMICALS AND FERTILIZERS LTD | 413,769,483 | 102.62 | 4,246.10 | 5,661.42 |
| 62 | REC LTD (SUBSIDIARY OF POWER FINANCE CORPORATION LTD) |
0 | 304.85 | 0.00 | 80,273.83 |
| 63 | RITES LTD | 347,009,546 | 196.65 | 6,823.94 | 9,451.07 |
| 64 | SHIPPING CORPORATION OF INDIA LAND AND ASSETS LTD | 296,942,977 | 36.82 | 1,093.34 | 1,715.07 |
| 65 | SHIPPING CORPORATION OF INDIA LTD | 296,942,977 | 261.35 | 7,760.60 | 12,173.66 |
| 66 | SJVN LTD | 2,161,341,929 | 57.71 | 12,473.10 | 22,678.85 |
| 67 | STATE TRADING CORPORATION OF INDIA LTD | 54,000,000 | 104.25 | 562.95 | 625.50 |
| 68 | STEEL AUTHORITY OF INDIA LTD | 2,684,714,550 | 169.80 | 45,586.45 | 70,136.32 |
| Total | = | 2,190,318.59 | 3,929,085.16 |
Printed On :
