| S.No | CPSE Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | ANDREW YULE & COMPANY LTD | 436,374,630 | 26.57 | 1,159.45 | 1,299.14 |
| 2 | BALMER LAWRIE & COMPANY LTD (SUBSIDIARY OF BALMER LAWRIE INVESTMENTS LIMITED) |
0 | 182.20 | 0.00 | 3,115.69 |
| 3 | BALMER LAWRIE INVESTMENTS LTD | 132,460,980 | 71.56 | 947.89 | 1,588.44 |
| 4 | BEML LAND ASSETS LTD | 22,500,000 | 183.15 | 412.09 | 762.72 |
| 5 | BEML LTD | 45,000,000 | 1,748.45 | 7,868.02 | 14,562.67 |
| 6 | BHARAT COKING COAL LTD (SUBSIDIARY OF COAL INDIA LTD.) |
0 | 42.36 | 0.00 | 19,727.05 |
| 7 | BHARAT DYNAMICS LTD | 274,651,054 | 1,373.50 | 37,723.32 | 50,347.36 |
| 8 | BHARAT ELECTRONICS LTD | 3,737,921,934 | 427.15 | 159,665.34 | 312,237.20 |
| 9 | BHARAT HEAVY ELECTRICALS LTD | 2,025,440,587 | 413.80 | 83,812.73 | 144,087.78 |
| 10 | BHARAT IMMUNOLOGICALS & BIOLOGICALS CORPORATION LTD-$ | 25,585,993 | 17.38 | 44.47 | 75.05 |
| 11 | BHARAT PETROLEUM CORPORATION LTD | 2,298,367,184 | 306.40 | 70,421.97 | 132,931.81 |
| 12 | CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD (SUBSIDIARY OF COAL INDIA LTD.) |
0 | 250.55 | 0.00 | 17,889.27 |
| 13 | CHENNAI PETROLEUM CORPORATION LTD (SUBSIDIARY OF INDIAN OIL CORPORATION LTD.) |
0 | 1,098.30 | 0.00 | 16,354.94 |
| 14 | COAL INDIA LTD | 3,767,456,372 | 451.45 | 170,081.82 | 278,216.37 |
| 15 | COCHIN SHIPYARD LTD | 178,671,239 | 1,458.35 | 26,056.52 | 38,366.39 |
| 16 | CONTAINER CORPORATION OF INDIA LTD | 417,356,218 | 471.55 | 19,680.43 | 35,914.09 |
| 17 | ENGINEERS INDIA LTD | 288,458,584 | 250.20 | 7,217.23 | 14,062.30 |
| 18 | FERTILIZERS AND CHEMICALS TRAVANCORE LTD | 582,364,776 | 884.80 | 51,527.64 | 57,252.93 |
| 19 | GAIL (INDIA) LTD | 3,387,576,864 | 173.85 | 58,893.02 | 114,308.11 |
| 20 | GARDEN REACH SHIPBUILDERS & ENGINEERS LTD | 85,341,240 | 2,797.30 | 23,872.51 | 32,043.63 |
| 21 | HEMISPHERE PROPERTIES INDIA LTD | 145,696,885 | 139.55 | 2,033.20 | 3,977.18 |
| 22 | HINDUSTAN AERONAUTICS LTD | 479,102,424 | 4,408.05 | 211,190.74 | 294,799.36 |
| 23 | HINDUSTAN COPPER LTD | 639,613,373 | 510.95 | 32,681.05 | 49,410.09 |
| 24 | HINDUSTAN FLUOROCARBONS LTD (SUBSIDIARY OF HINDUSTAN ORGANIC CHEMICALS LTD.) |
0 | 17.32 | 0.00 | 33.95 |
| 25 | HINDUSTAN ORGANIC CHEMICALS LTD | 39,481,500 | 39.31 | 155.20 | 264.06 |
| 26 | HINDUSTAN PETROLEUM CORPORATION LTD (SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LIMITED) |
0 | 392.05 | 0.00 | 83,421.28 |
| 27 | HMT LTD | 1,128,056,626 | 65.39 | 7,376.36 | 7,873.56 |
| 28 | HOUSING & URBAN DEVELOPMENT CORPORATION LTD | 1,501,425,000 | 208.80 | 31,349.75 | 41,799.67 |
| 29 | INDIA TOURISM DEVELOPMENT CORPORATION LTD | 74,641,681 | 619.00 | 4,620.32 | 5,309.13 |
| 30 | INDIAN OIL CORPORATION LTD | 7,272,199,767 | 143.45 | 104,319.71 | 202,569.16 |
| 31 | INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD | 499,172,170 | 519.55 | 25,934.49 | 41,564.00 |
| 32 | INDIAN RAILWAY FINANCE CORPORATION LTD | 11,062,396,171 | 99.46 | 110,026.59 | 129,979.36 |
| 33 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD | 2,015,823,529 | 127.25 | 25,651.35 | 35,747.47 |
| 34 | IRCON INTERNATIONAL LTD | 612,928,392 | 137.20 | 8,409.38 | 12,903.88 |
| 35 | ITI LTD | 866,450,776 | 312.75 | 27,098.25 | 30,113.20 |
| 36 | KIOCL LTD | 601,877,627 | 404.35 | 24,336.92 | 24,574.42 |
| 37 | MADRAS FERTILIZERS LTD | 95,851,700 | 71.94 | 689.56 | 1,158.96 |
| 38 | MAHANAGAR TELEPHONE NIGAM LTD | 354,378,740 | 31.82 | 1,127.63 | 2,004.66 |
| 39 | MANGALORE REFINERY AND PETROCHEMICALS LTD (SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LTD.) |
0 | 154.10 | 0.00 | 27,007.55 |
| 40 | MAZAGON DOCK SHIPBUILDERS LTD | 327,618,501 | 2,514.35 | 82,374.76 | 101,423.85 |
| 41 | MISHRA DHATU NIGAM LTD | 138,631,600 | 436.75 | 6,054.74 | 8,182.07 |
| 42 | MMTC LTD | 1,348,903,143 | 74.56 | 10,057.42 | 11,184.00 |
| 43 | MOIL LTD | 108,552,846 | 293.60 | 3,187.11 | 5,974.33 |
| 44 | MSTC LTD | 45,580,800 | 693.05 | 3,158.98 | 4,879.07 |
| 45 | NATIONAL ALUMINIUM COMPANY LTD | 941,793,011 | 375.65 | 35,378.45 | 68,993.07 |
| 46 | NATIONAL FERTILIZERS LTD | 366,529,532 | 77.82 | 2,852.33 | 3,817.68 |
| 47 | NBCC (INDIA) LTD | 1,667,368,639 | 111.50 | 18,591.16 | 30,105.00 |
| 48 | NHPC LTD | 6,166,298,644 | 75.78 | 46,728.21 | 76,121.27 |
| 49 | NLC INDIA LTD | 963,363,407 | 321.65 | 30,986.58 | 44,601.17 |
| 50 | NMDC LTD | 5,344,900,713 | 88.43 | 47,264.96 | 77,746.04 |
| 51 | NMDC STEEL LTD | 1,781,633,571 | 46.88 | 8,352.30 | 13,738.68 |
| 52 | NTPC GREEN ENERGY LTD (SUBSIDIARY OF NTPC LTD.) |
0 | 96.10 | 0.00 | 80,977.03 |
| 53 | NTPC LTD | 4,955,346,251 | 365.75 | 181,241.79 | 354,655.56 |
| 54 | OIL AND NATURAL GAS CORPORATION LTD | 7,408,867,093 | 246.20 | 182,406.31 | 309,726.47 |
| 55 | OIL INDIA LTD | 921,564,990 | 418.05 | 38,526.02 | 68,000.34 |
| 56 | ORISSA MINERALS DEVELOPMENT COMPANY LTD (SUBSIDIARY OF EASTERN INVESTMENTS LTD.) |
0 | 4,115.35 | 0.00 | 2,469.21 |
| 57 | POWER FINANCE CORPORATION LTD | 1,847,864,722 | 431.30 | 79,698.41 | 142,333.39 |
| 58 | POWER GRID CORPORATION OF INDIA LTD | 4,774,884,280 | 292.40 | 139,617.62 | 271,949.66 |
| 59 | RAIL VIKAS NIGAM LTD | 1,518,743,694 | 244.10 | 37,072.53 | 50,895.34 |
| 60 | RAILTEL CORPORATION OF INDIA LTD | 233,785,038 | 319.25 | 7,463.59 | 10,245.96 |
| 61 | RASHTRIYA CHEMICALS AND FERTILIZERS LTD | 413,769,483 | 136.75 | 5,658.30 | 7,544.33 |
| 62 | REC LTD (SUBSIDIARY OF POWER FINANCE CORPORATION LTD) |
0 | 355.25 | 0.00 | 93,545.28 |
| 63 | RITES LTD | 347,009,546 | 213.20 | 7,398.24 | 10,246.47 |
| 64 | SHIPPING CORPORATION OF INDIA LAND AND ASSETS LTD | 296,942,977 | 45.76 | 1,358.81 | 2,131.50 |
| 65 | SHIPPING CORPORATION OF INDIA LTD | 296,942,977 | 312.05 | 9,266.11 | 14,535.26 |
| 66 | SJVN LTD | 2,161,341,929 | 72.94 | 15,764.83 | 28,663.93 |
| 67 | STATE TRADING CORPORATION OF INDIA LTD | 54,000,000 | 135.95 | 734.13 | 815.70 |
| 68 | STEEL AUTHORITY OF INDIA LTD | 2,684,714,550 | 180.05 | 48,338.29 | 74,370.11 |
| Total | = | 2,385,916.92 | 4,249,525.63 |
Printed On :
