S.No CPSE Name Number of GOI Shares Closing Price Market Capitalization of GOI Shares (In Crore) Total Market Capitalization (In Crore)
1 ANDREW YULE & COMPANY LTD 436,374,630 18.79 819.95 918.74
2 BALMER LAWRIE & COMPANY LTD
(SUBSIDIARY OF BALMER LAWRIE INVESTMENTS LIMITED)
0 160.80 0.00 2,749.74
3 BALMER LAWRIE INVESTMENTS LTD 132,460,980 72.30 957.69 1,604.86
4 BEML LAND ASSETS LTD 22,500,000 167.15 376.09 696.09
5 BEML LTD 45,000,000 1,511.05 6,799.73 12,585.38
6 BHARAT COKING COAL LTD
(SUBSIDIARY OF COAL INDIA LTD.)
0 34.20 0.00 15,926.94
7 BHARAT DYNAMICS LTD 274,651,054 1,296.60 35,611.26 47,528.49
8 BHARAT ELECTRONICS LTD 3,737,921,934 439.65 164,337.74 321,374.43
9 BHARAT HEAVY ELECTRICALS LTD 2,025,440,587 256.25 51,901.92 89,227.87
10 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORPORATION LTD-$ 25,586,000 16.76 42.88 72.37
11 BHARAT PETROLEUM CORPORATION LTD 2,298,367,184 299.90 68,928.03 130,111.78
12 CHENNAI PETROLEUM CORPORATION LTD
(SUBSIDIARY OF INDIAN OIL CORPORATION LTD.)
0 1,065.20 0.00 15,862.04
13 COAL INDIA LTD 3,890,735,938 462.10 179,790.91 284,779.68
14 COCHIN SHIPYARD LTD 178,671,239 1,360.00 24,299.29 35,778.99
15 CONTAINER CORPORATION OF INDIA LTD 417,356,218 452.50 18,885.37 34,463.21
16 ENGINEERS INDIA LTD 288,458,584 189.35 5,461.96 10,642.27
17 FERTILIZERS AND CHEMICALS TRAVANCORE LTD 582,364,776 811.55 47,261.81 52,513.13
18 GAIL (INDIA) LTD 3,387,576,864 147.65 50,017.57 97,081.35
19 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD 85,341,240 2,357.95 20,123.04 27,010.79
20 HEMISPHERE PROPERTIES INDIA LTD 145,696,885 131.80 1,920.28 3,756.30
21 HINDUSTAN AERONAUTICS LTD 479,102,424 3,958.00 189,628.74 264,701.15
22 HINDUSTAN COPPER LTD 639,613,373 493.10 31,539.34 47,683.95
23 HINDUSTAN FLUOROCARBONS LTD
(SUBSIDIARY OF HINDUSTAN ORGANIC CHEMICALS LTD.)
0 17.32 0.00 33.95
24 HINDUSTAN ORGANIC CHEMICALS LTD 39,481,500 27.52 108.65 184.86
25 HINDUSTAN PETROLEUM CORPORATION LTD
(SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LIMITED)
0 346.20 0.00 73,665.22
26 HMT LTD 1,128,056,626 63.27 7,137.21 7,618.29
27 HOUSING & URBAN DEVELOPMENT CORPORATION LTD 1,501,425,000 172.55 25,907.09 34,542.78
28 INDIA TOURISM DEVELOPMENT CORPORATION LTD 74,641,681 427.25 3,189.07 3,664.50
29 INDIAN OIL CORPORATION LTD 7,272,199,767 146.65 106,646.81 207,087.96
30 INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD 499,172,170 527.05 26,308.87 42,164.00
31 INDIAN RAILWAY FINANCE CORPORATION LTD 11,062,396,171 96.75 107,028.68 126,437.80
32 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD 2,015,823,529 116.20 23,423.87 32,643.27
33 IRCON INTERNATIONAL LTD 612,928,392 126.50 7,753.54 11,897.52
34 ITI LTD 866,763,276 275.10 23,844.66 26,434.00
35 KIOCL LTD 601,877,627 315.15 18,968.17 19,153.28
36 MADRAS FERTILIZERS LTD 95,851,700 62.25 596.68 1,002.86
37 MAHANAGAR TELEPHONE NIGAM LTD 354,378,740 24.30 861.14 1,530.90
38 MANGALORE REFINERY AND PETROCHEMICALS LTD
(SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LTD.)
0 200.15 0.00 35,078.26
39 MAZAGON DOCK SHIPBUILDERS LTD 327,618,501 2,363.85 77,444.10 95,352.98
40 MISHRA DHATU NIGAM LTD 138,631,600 320.05 4,436.90 5,995.82
41 MMTC LTD 1,348,903,143 53.18 7,173.47 7,977.00
42 MOIL LTD 108,552,846 297.80 3,232.70 6,059.79
43 MSTC LTD 45,580,800 415.40 1,893.43 2,924.42
44 NATIONAL ALUMINIUM COMPANY LTD 941,793,011 395.25 37,224.37 72,592.87
45 NATIONAL FERTILIZERS LTD 366,529,532 68.95 2,527.22 3,382.54
46 NBCC (INDIA) LTD 1,667,368,639 83.15 13,864.17 22,450.50
47 NHPC LTD 6,770,146,458 76.83 52,015.04 77,176.00
48 NLC INDIA LTD 1,001,156,562 262.25 26,255.33 36,364.55
49 NMDC LTD 5,344,900,713 79.20 42,331.61 69,631.19
50 NMDC STEEL LTD 1,781,633,571 36.97 6,586.70 10,834.45
51 NTPC GREEN ENERGY LTD
(SUBSIDIARY OF NTPC LTD.)
0 96.15 0.00 81,019.16
52 NTPC LTD 4,955,346,251 383.45 190,012.75 371,818.66
53 OIL AND NATURAL GAS CORPORATION LTD 7,408,867,093 264.70 196,112.71 332,999.99
54 OIL INDIA LTD 921,564,990 473.75 43,659.14 77,060.54
55 ORISSA MINERALS DEVELOPMENT COMPANY LTD
(SUBSIDIARY OF EASTERN INVESTMENTS LTD.)
0 3,530.80 0.00 2,118.48
56 POWER FINANCE CORPORATION LTD 1,847,864,722 417.80 77,203.79 137,878.25
57 POWER GRID CORPORATION OF INDIA LTD 4,774,884,280 298.20 142,387.05 277,344.01
58 RAIL VIKAS NIGAM LTD 1,518,743,694 267.85 40,679.55 55,847.26
59 RAILTEL CORPORATION OF INDIA LTD 233,785,038 272.25 6,364.80 8,737.55
60 RASHTRIYA CHEMICALS AND FERTILIZERS LTD 413,769,483 117.45 4,859.72 6,479.58
61 REC LTD
(SUBSIDIARY OF POWER FINANCE CORPORATION LTD)
0 337.50 0.00 88,871.31
62 RITES LTD 347,009,546 191.75 6,653.91 9,215.58
63 SHIPPING CORPORATION OF INDIA LAND AND ASSETS LTD 296,942,977 41.87 1,243.30 1,950.30
64 SHIPPING CORPORATION OF INDIA LTD 296,942,977 236.35 7,018.25 11,009.16
65 SJVN LTD 2,161,341,929 69.09 14,932.71 27,150.95
66 STATE TRADING CORPORATION OF INDIA LTD 54,000,000 101.05 545.67 606.30
67 STEEL AUTHORITY OF INDIA LTD 2,684,714,550 153.40 41,183.52 63,362.26
Total = 2,298,319.94 4,084,420.43