| S.No | CPSE Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | ANDREW YULE & COMPANY LTD | 436,374,630 | 19.28 | 841.33 | 942.70 |
| 2 | BALMER LAWRIE & COMPANY LTD (SUBSIDIARY OF BALMER LAWRIE INVESTMENTS LIMITED) |
0 | 177.90 | 0.00 | 3,042.16 |
| 3 | BALMER LAWRIE INVESTMENTS LTD | 132,460,980 | 72.28 | 957.43 | 1,604.42 |
| 4 | BEML LAND ASSETS LTD | 22,500,000 | 176.25 | 396.56 | 733.98 |
| 5 | BEML LTD | 45,000,000 | 1,610.90 | 7,249.05 | 13,417.03 |
| 6 | BHARAT COKING COAL LTD (SUBSIDIARY OF COAL INDIA LTD.) |
0 | 32.99 | 0.00 | 15,363.44 |
| 7 | BHARAT DYNAMICS LTD | 274,651,054 | 1,385.15 | 38,043.29 | 50,774.40 |
| 8 | BHARAT ELECTRONICS LTD | 3,737,921,934 | 463.40 | 173,215.30 | 338,735.15 |
| 9 | BHARAT HEAVY ELECTRICALS LTD | 2,025,440,587 | 258.55 | 52,367.77 | 90,028.75 |
| 10 | BHARAT IMMUNOLOGICALS & BIOLOGICALS CORPORATION LTD-$ | 25,586,000 | 17.33 | 44.34 | 74.83 |
| 11 | BHARAT PETROLEUM CORPORATION LTD | 2,298,367,184 | 325.85 | 74,892.29 | 141,370.20 |
| 12 | CHENNAI PETROLEUM CORPORATION LTD (SUBSIDIARY OF INDIAN OIL CORPORATION LTD.) |
0 | 929.30 | 0.00 | 13,838.34 |
| 13 | COAL INDIA LTD | 3,890,735,938 | 443.40 | 172,515.23 | 273,255.37 |
| 14 | COCHIN SHIPYARD LTD | 178,671,239 | 1,474.50 | 26,345.07 | 38,791.26 |
| 15 | CONTAINER CORPORATION OF INDIA LTD | 417,356,218 | 472.70 | 19,728.43 | 36,001.68 |
| 16 | ENGINEERS INDIA LTD | 288,458,584 | 199.85 | 5,764.84 | 11,232.42 |
| 17 | FERTILIZERS AND CHEMICALS TRAVANCORE LTD | 582,364,776 | 795.10 | 46,303.82 | 51,448.69 |
| 18 | GAIL (INDIA) LTD | 3,387,576,864 | 150.20 | 50,881.40 | 98,758.00 |
| 19 | GARDEN REACH SHIPBUILDERS & ENGINEERS LTD | 85,341,240 | 2,513.30 | 21,448.81 | 28,790.35 |
| 20 | HEMISPHERE PROPERTIES INDIA LTD | 145,696,885 | 137.35 | 2,001.15 | 3,914.47 |
| 21 | HINDUSTAN AERONAUTICS LTD | 479,102,424 | 4,039.10 | 193,514.26 | 270,124.91 |
| 22 | HINDUSTAN COPPER LTD | 639,613,373 | 549.75 | 35,162.75 | 53,162.15 |
| 23 | HINDUSTAN FLUOROCARBONS LTD (SUBSIDIARY OF HINDUSTAN ORGANIC CHEMICALS LTD.) |
0 | 17.32 | 0.00 | 33.95 |
| 24 | HINDUSTAN ORGANIC CHEMICALS LTD | 39,481,500 | 29.21 | 115.33 | 196.21 |
| 25 | HINDUSTAN PETROLEUM CORPORATION LTD (SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LIMITED) |
0 | 387.75 | 0.00 | 82,506.32 |
| 26 | HMT LTD | 1,128,056,626 | 61.96 | 6,989.44 | 7,460.55 |
| 27 | HOUSING & URBAN DEVELOPMENT CORPORATION LTD | 1,501,425,000 | 179.75 | 26,988.11 | 35,984.15 |
| 28 | INDIA TOURISM DEVELOPMENT CORPORATION LTD | 74,641,681 | 462.25 | 3,450.31 | 3,964.69 |
| 29 | INDIAN OIL CORPORATION LTD | 7,272,199,767 | 159.85 | 116,246.11 | 225,728.00 |
| 30 | INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD | 499,172,170 | 548.10 | 27,359.63 | 43,848.00 |
| 31 | INDIAN RAILWAY FINANCE CORPORATION LTD | 11,062,396,171 | 100.70 | 111,398.33 | 131,599.86 |
| 32 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD | 2,015,823,529 | 117.05 | 23,595.21 | 32,882.05 |
| 33 | IRCON INTERNATIONAL LTD | 612,928,392 | 140.10 | 8,587.13 | 13,176.63 |
| 34 | ITI LTD | 866,763,276 | 256.95 | 22,271.48 | 24,689.99 |
| 35 | KIOCL LTD | 601,877,627 | 313.95 | 18,895.95 | 19,080.35 |
| 36 | MADRAS FERTILIZERS LTD | 95,851,700 | 67.75 | 649.40 | 1,091.46 |
| 37 | MAHANAGAR TELEPHONE NIGAM LTD | 354,378,740 | 26.18 | 927.76 | 1,649.34 |
| 38 | MANGALORE REFINERY AND PETROCHEMICALS LTD (SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LTD.) |
0 | 193.60 | 0.00 | 33,930.31 |
| 39 | MAZAGON DOCK SHIPBUILDERS LTD | 327,618,501 | 2,480.35 | 81,260.85 | 100,052.36 |
| 40 | MISHRA DHATU NIGAM LTD | 138,631,600 | 342.95 | 4,754.37 | 6,424.83 |
| 41 | MMTC LTD | 1,348,903,143 | 55.95 | 7,547.11 | 8,392.50 |
| 42 | MOIL LTD | 108,552,846 | 277.00 | 3,006.91 | 5,636.54 |
| 43 | MSTC LTD | 45,580,800 | 424.45 | 1,934.68 | 2,988.13 |
| 44 | NATIONAL ALUMINIUM COMPANY LTD | 941,793,011 | 388.90 | 36,626.33 | 71,426.61 |
| 45 | NATIONAL FERTILIZERS LTD | 366,529,532 | 79.30 | 2,906.58 | 3,890.29 |
| 46 | NBCC (INDIA) LTD | 1,667,368,639 | 87.07 | 14,517.78 | 23,508.90 |
| 47 | NHPC LTD | 6,770,146,458 | 73.04 | 49,449.15 | 73,368.93 |
| 48 | NLC INDIA LTD | 1,001,156,562 | 245.25 | 24,553.36 | 34,007.26 |
| 49 | NMDC LTD | 5,344,900,713 | 79.64 | 42,566.79 | 70,018.03 |
| 50 | NMDC STEEL LTD | 1,781,633,571 | 37.64 | 6,706.07 | 11,030.80 |
| 51 | NTPC GREEN ENERGY LTD (SUBSIDIARY OF NTPC LTD.) |
0 | 86.71 | 0.00 | 73,064.70 |
| 52 | NTPC LTD | 4,955,346,251 | 377.30 | 186,965.21 | 365,855.21 |
| 53 | OIL AND NATURAL GAS CORPORATION LTD | 7,408,867,093 | 269.70 | 199,817.15 | 339,290.13 |
| 54 | OIL INDIA LTD | 921,564,990 | 470.60 | 43,368.85 | 76,548.16 |
| 55 | ORISSA MINERALS DEVELOPMENT COMPANY LTD (SUBSIDIARY OF EASTERN INVESTMENTS LTD.) |
0 | 3,704.00 | 0.00 | 2,222.40 |
| 56 | POWER FINANCE CORPORATION LTD | 1,847,864,722 | 412.25 | 76,178.22 | 136,046.70 |
| 57 | POWER GRID CORPORATION OF INDIA LTD | 4,774,884,280 | 298.45 | 142,506.42 | 277,576.52 |
| 58 | RAIL VIKAS NIGAM LTD | 1,518,743,694 | 283.50 | 43,056.38 | 59,110.32 |
| 59 | RAILTEL CORPORATION OF INDIA LTD | 233,785,038 | 288.50 | 6,744.70 | 9,259.07 |
| 60 | RASHTRIYA CHEMICALS AND FERTILIZERS LTD | 413,769,483 | 127.80 | 5,287.97 | 7,050.57 |
| 61 | REC LTD (SUBSIDIARY OF POWER FINANCE CORPORATION LTD) |
0 | 334.60 | 0.00 | 88,107.68 |
| 62 | RITES LTD | 347,009,546 | 202.70 | 7,033.88 | 9,741.84 |
| 63 | SHIPPING CORPORATION OF INDIA LAND AND ASSETS LTD | 296,942,977 | 43.15 | 1,281.31 | 2,009.92 |
| 64 | SHIPPING CORPORATION OF INDIA LTD | 296,942,977 | 244.90 | 7,272.13 | 11,407.42 |
| 65 | SJVN LTD | 2,161,341,929 | 69.99 | 15,127.23 | 27,504.64 |
| 66 | STATE TRADING CORPORATION OF INDIA LTD | 54,000,000 | 110.00 | 594.00 | 660.00 |
| 67 | STEEL AUTHORITY OF INDIA LTD | 2,684,714,550 | 149.80 | 40,217.02 | 61,875.27 |
| Total | = | 2,340,427.81 | 4,151,302.29 |
Printed On :
