S.No CPSE Name Number of GOI Shares Closing Price Market Capitalization of GOI Shares (In Crore) Total Market Capitalization (In Crore)
1 ANDREW YULE & COMPANY LTD 436,374,630 23.78 1,037.70 1,162.73
2 BALMER LAWRIE & COMPANY LTD
(SUBSIDIARY OF BALMER LAWRIE INVESTMENTS LIMITED)
0 182.60 0.00 3,122.53
3 BALMER LAWRIE INVESTMENTS LTD 132,460,980 72.49 960.21 1,609.08
4 BEML LAND ASSETS LTD 22,500,000 200.90 452.02 836.64
5 BEML LTD 22,500,000 1,765.50 3,972.38 7,352.34
6 BHARAT DYNAMICS LTD 274,651,054 1,528.65 41,984.53 56,034.58
7 BHARAT ELECTRONICS LTD 3,737,921,934 406.90 152,096.04 297,434.90
8 BHARAT HEAVY ELECTRICALS LTD 2,199,650,402 275.65 60,633.36 95,983.08
9 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORPORATION LTD-$ 25,586,000 19.90 50.92 85.93
10 BHARAT PETROLEUM CORPORATION LTD 2,298,367,184 355.75 81,764.41 154,342.33
11 CHENNAI PETROLEUM CORPORATION LTD
(SUBSIDIARY OF INDIAN OIL CORPORATION LTD.)
0 930.05 0.00 13,849.50
12 COAL INDIA LTD 3,890,735,938 379.05 147,478.35 233,598.22
13 COCHIN SHIPYARD LTD 178,671,239 1,639.60 29,294.94 43,134.72
14 CONTAINER CORPORATION OF INDIA LTD 417,356,218 512.55 21,391.59 39,036.73
15 ENGINEERS INDIA LTD 288,458,584 201.50 5,812.44 11,325.15
16 FERTILIZERS AND CHEMICALS TRAVANCORE LTD 582,364,776 838.65 48,840.02 54,266.69
17 GAIL (INDIA) LTD 3,387,576,864 170.55 57,775.12 112,138.32
18 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD 85,341,240 2,550.65 21,767.56 29,218.21
19 HEMISPHERE PROPERTIES INDIA LTD 145,696,885 134.30 1,956.71 3,827.55
20 HINDUSTAN AERONAUTICS LTD 479,102,424 4,494.70 215,342.17 300,594.30
21 HINDUSTAN COPPER LTD 639,613,373 365.40 23,371.47 35,335.06
22 HINDUSTAN FLUOROCARBONS LTD
(SUBSIDIARY OF HINDUSTAN ORGANIC CHEMICALS LTD.)
0 16.20 0.00 31.75
23 HINDUSTAN ORGANIC CHEMICALS LTD 39,481,500 30.26 119.47 203.27
24 HINDUSTAN PETROLEUM CORPORATION LTD
(SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LIMITED)
0 447.90 0.00 95,305.17
25 HMT LTD 1,128,056,626 48.98 5,525.22 5,897.64
26 HOUSING & URBAN DEVELOPMENT CORPORATION LTD 1,501,425,000 222.40 33,391.69 44,522.26
27 INDIA TOURISM DEVELOPMENT CORPORATION LTD 74,641,681 562.05 4,195.24 4,820.67
28 INDIAN OIL CORPORATION LTD 7,272,199,767 162.70 118,318.69 229,752.55
29 INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD 499,172,170 673.65 33,626.73 53,892.00
30 INDIAN RAILWAY FINANCE CORPORATION LTD 11,286,437,000 114.85 129,624.73 150,091.79
31 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD 2,015,823,529 136.75 27,566.39 36,755.18
32 IRCON INTERNATIONAL LTD 612,928,392 154.15 9,448.29 14,498.05
33 ITI LTD 864,798,247 303.10 26,212.03 29,124.48
34 KIOCL LTD 601,877,627 345.50 20,794.87 20,997.80
35 MADRAS FERTILIZERS LTD 95,851,700 75.24 721.19 1,212.13
36 MAHANAGAR TELEPHONE NIGAM LTD 354,378,740 37.03 1,312.26 2,332.89
37 MANGALORE REFINERY AND PETROCHEMICALS LTD
(SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LTD.)
0 156.70 0.00 27,463.22
38 MAZAGON DOCK SHIPBUILDERS LTD 327,618,501 2,641.15 86,528.96 106,538.71
39 MISHRA DHATU NIGAM LTD 138,631,600 317.40 4,400.17 5,946.17
40 MMTC LTD 1,348,903,143 57.65 7,776.43 8,647.50
41 MOIL LTD 108,552,846 326.80 3,547.51 6,649.88
42 MSTC LTD 45,580,800 476.50 2,171.93 3,354.56
43 NATIONAL ALUMINIUM COMPANY LTD 941,793,011 269.30 25,362.49 49,460.49
44 NATIONAL FERTILIZERS LTD 366,529,532 83.85 3,073.35 4,113.50
45 NBCC (INDIA) LTD 1,667,368,639 112.50 18,757.90 20,250.00
46 NHPC LTD 6,770,146,458 76.88 52,048.89 77,226.23
47 NLC INDIA LTD 1,001,156,662 237.90 23,817.52 32,988.08
48 NMDC LTD 5,344,900,713 75.97 40,605.21 22,263.81
49 NMDC STEEL LTD 1,781,633,571 41.46 7,386.65 12,150.29
50 NTPC GREEN ENERGY LTD
(SUBSIDIARY OF NTPC LTD.)
0 91.20 0.00 76,848.13
51 NTPC LTD 4,955,346,251 322.90 160,008.13 313,105.35
52 OIL AND NATURAL GAS CORPORATION LTD 7,408,867,093 242.25 179,479.81 304,757.26
53 OIL INDIA LTD 921,564,990 407.75 37,576.81 66,324.93
54 ORISSA MINERALS DEVELOPMENT COMPANY LTD
(SUBSIDIARY OF EASTERN INVESTMENTS LTD.)
0 4,838.20 0.00 2,902.92
55 POWER FINANCE CORPORATION LTD 1,847,864,722 352.00 65,044.84 116,163.58
56 POWER GRID CORPORATION OF INDIA LTD 4,774,884,280 269.15 128,516.01 250,325.75
57 RAIL VIKAS NIGAM LTD 1,518,743,694 312.55 47,468.33 65,167.30
58 RAILTEL CORPORATION OF INDIA LTD 233,785,038 330.70 7,731.27 10,613.43
59 RASHTRIYA CHEMICALS AND FERTILIZERS LTD 413,769,483 135.45 5,604.51 7,472.62
60 REC LTD
(SUBSIDIARY OF POWER FINANCE CORPORATION LTD)
0 352.60 0.00 92,847.48
61 RITES LTD 347,009,546 229.15 7,951.72 11,013.04
62 SHIPPING CORPORATION OF INDIA LAND AND ASSETS LTD 296,942,977 47.09 1,398.30 2,193.45
63 SHIPPING CORPORATION OF INDIA LTD 296,942,977 228.75 6,792.57 10,655.15
64 SJVN LTD 2,161,341,929 75.43 16,303.00 29,642.45
65 STATE TRADING CORPORATION OF INDIA LTD 54,000,000 113.50 612.90 681.00
66 STEEL AUTHORITY OF INDIA LTD 2,684,714,550 132.15 35,478.50 54,551.57
Total = 2,302,282.46 3,976,044.06