| S.No | CPSE Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | ANDREW YULE & COMPANY LTD | 436,374,630 | 27.69 | 1,208.32 | 1,353.91 |
| 2 | BALMER LAWRIE & COMPANY LTD (SUBSIDIARY OF BALMER LAWRIE INVESTMENTS LIMITED) |
0 | 175.30 | 0.00 | 2,997.70 |
| 3 | BALMER LAWRIE INVESTMENTS LTD | 132,460,980 | 71.00 | 940.47 | 1,576.01 |
| 4 | BEML LAND ASSETS LTD | 22,500,000 | 171.80 | 386.55 | 715.45 |
| 5 | BEML LTD | 45,000,000 | 1,788.55 | 8,048.48 | 14,896.65 |
| 6 | BHARAT COKING COAL LTD (SUBSIDIARY OF COAL INDIA LTD.) |
0 | 34.06 | 0.00 | 15,861.74 |
| 7 | BHARAT DYNAMICS LTD | 274,651,054 | 1,294.00 | 35,539.85 | 47,433.19 |
| 8 | BHARAT ELECTRONICS LTD | 3,737,921,934 | 402.10 | 150,301.84 | 293,926.21 |
| 9 | BHARAT HEAVY ELECTRICALS LTD | 2,025,440,587 | 407.00 | 82,435.43 | 141,719.98 |
| 10 | BHARAT IMMUNOLOGICALS & BIOLOGICALS CORPORATION LTD-$ | 25,585,993 | 16.07 | 41.12 | 69.39 |
| 11 | BHARAT PETROLEUM CORPORATION LTD | 2,298,367,184 | 318.60 | 73,225.98 | 138,224.78 |
| 12 | CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD (SUBSIDIARY OF COAL INDIA LTD.) |
0 | 250.10 | 0.00 | 17,857.14 |
| 13 | CHENNAI PETROLEUM CORPORATION LTD (SUBSIDIARY OF INDIAN OIL CORPORATION LTD.) |
0 | 1,275.15 | 0.00 | 18,988.44 |
| 14 | COAL INDIA LTD | 3,767,456,372 | 413.65 | 155,840.83 | 254,921.26 |
| 15 | COCHIN SHIPYARD LTD | 166,622,069 | 1,513.00 | 25,209.92 | 39,804.12 |
| 16 | CONTAINER CORPORATION OF INDIA LTD | 417,356,218 | 506.10 | 21,122.40 | 38,545.48 |
| 17 | ENGINEERS INDIA LTD | 288,458,584 | 240.55 | 6,938.87 | 13,519.93 |
| 18 | FERTILIZERS AND CHEMICALS TRAVANCORE LTD | 582,364,776 | 839.10 | 48,866.23 | 54,295.81 |
| 19 | GAIL (INDIA) LTD | 3,387,576,864 | 173.00 | 58,605.08 | 113,749.22 |
| 20 | GARDEN REACH SHIPBUILDERS & ENGINEERS LTD | 85,341,240 | 2,598.55 | 22,176.35 | 29,766.91 |
| 21 | HEMISPHERE PROPERTIES INDIA LTD | 145,696,885 | 137.80 | 2,007.70 | 3,927.30 |
| 22 | HINDUSTAN AERONAUTICS LTD | 479,102,424 | 4,910.00 | 235,239.29 | 328,368.53 |
| 23 | HINDUSTAN COPPER LTD | 639,613,373 | 536.00 | 34,283.28 | 51,832.49 |
| 24 | HINDUSTAN FLUOROCARBONS LTD (SUBSIDIARY OF HINDUSTAN ORGANIC CHEMICALS LTD.) |
0 | 17.32 | 0.00 | 33.95 |
| 25 | HINDUSTAN ORGANIC CHEMICALS LTD | 39,481,500 | 40.24 | 158.87 | 270.30 |
| 26 | HINDUSTAN PETROLEUM CORPORATION LTD (SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LIMITED) |
0 | 393.05 | 0.00 | 83,634.06 |
| 27 | HMT LTD | 1,128,056,626 | 60.75 | 6,852.94 | 7,314.86 |
| 28 | HOUSING & URBAN DEVELOPMENT CORPORATION LTD | 1,501,425,000 | 201.00 | 30,178.64 | 40,238.19 |
| 29 | INDIA TOURISM DEVELOPMENT CORPORATION LTD | 74,641,681 | 700.45 | 5,228.28 | 6,007.72 |
| 30 | INDIAN OIL CORPORATION LTD | 7,272,199,767 | 142.40 | 103,556.12 | 201,086.43 |
| 31 | INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD | 499,172,170 | 519.65 | 25,939.48 | 41,572.00 |
| 32 | INDIAN RAILWAY FINANCE CORPORATION LTD | 10,833,651,764 | 88.60 | 95,986.15 | 115,786.96 |
| 33 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD | 2,015,823,529 | 120.00 | 24,189.88 | 33,710.78 |
| 34 | IRCON INTERNATIONAL LTD | 612,928,392 | 131.20 | 8,041.62 | 12,339.57 |
| 35 | ITI LTD | 866,450,776 | 282.90 | 24,511.89 | 27,239.08 |
| 36 | KIOCL LTD | 601,877,627 | 390.85 | 23,524.39 | 23,753.95 |
| 37 | MADRAS FERTILIZERS LTD | 95,851,700 | 67.05 | 642.69 | 1,080.18 |
| 38 | MAHANAGAR TELEPHONE NIGAM LTD | 354,378,740 | 27.77 | 984.11 | 1,749.51 |
| 39 | MANGALORE REFINERY AND PETROCHEMICALS LTD (SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LTD.) |
0 | 166.85 | 0.00 | 29,242.11 |
| 40 | MAZAGON DOCK SHIPBUILDERS LTD | 327,618,501 | 2,500.00 | 81,904.63 | 100,845.00 |
| 41 | MISHRA DHATU NIGAM LTD | 138,631,600 | 434.80 | 6,027.70 | 8,145.54 |
| 42 | MMTC LTD | 1,348,903,143 | 63.95 | 8,626.24 | 9,592.50 |
| 43 | MOIL LTD | 108,552,846 | 278.60 | 3,024.28 | 5,669.10 |
| 44 | MSTC LTD | 45,580,800 | 590.45 | 2,691.32 | 4,156.77 |
| 45 | NATIONAL ALUMINIUM COMPANY LTD | 941,793,011 | 381.75 | 35,952.95 | 70,113.42 |
| 46 | NATIONAL FERTILIZERS LTD | 366,529,532 | 71.81 | 2,632.05 | 3,522.84 |
| 47 | NBCC (INDIA) LTD | 1,667,368,639 | 95.20 | 15,873.35 | 25,704.00 |
| 48 | NHPC LTD | 6,166,298,644 | 77.00 | 47,480.50 | 77,346.77 |
| 49 | NLC INDIA LTD | 963,363,407 | 304.15 | 29,300.70 | 42,174.55 |
| 50 | NMDC LTD | 5,344,900,713 | 85.24 | 45,559.93 | 74,941.45 |
| 51 | NMDC STEEL LTD | 1,781,633,571 | 43.89 | 7,819.59 | 12,862.43 |
| 52 | NTPC GREEN ENERGY LTD (SUBSIDIARY OF NTPC LTD.) |
0 | 91.50 | 0.00 | 77,100.92 |
| 53 | NTPC LTD | 4,955,346,251 | 345.00 | 170,959.45 | 334,534.98 |
| 54 | OIL AND NATURAL GAS CORPORATION LTD | 7,408,867,093 | 237.65 | 176,071.73 | 298,970.34 |
| 55 | OIL INDIA LTD | 921,564,990 | 441.00 | 40,641.02 | 71,733.40 |
| 56 | ORISSA MINERALS DEVELOPMENT COMPANY LTD (SUBSIDIARY OF EASTERN INVESTMENTS LTD.) |
0 | 4,405.15 | 0.00 | 2,643.09 |
| 57 | POWER FINANCE CORPORATION LTD | 1,847,864,722 | 419.50 | 77,517.93 | 138,439.27 |
| 58 | POWER GRID CORPORATION OF INDIA LTD | 4,774,884,280 | 271.75 | 129,757.48 | 252,743.91 |
| 59 | RAIL VIKAS NIGAM LTD | 1,518,743,694 | 234.00 | 35,538.60 | 48,789.47 |
| 60 | RAILTEL CORPORATION OF INDIA LTD | 233,785,038 | 288.50 | 6,744.70 | 9,259.07 |
| 61 | RASHTRIYA CHEMICALS AND FERTILIZERS LTD | 413,769,483 | 127.05 | 5,256.94 | 7,009.20 |
| 62 | REC LTD (SUBSIDIARY OF POWER FINANCE CORPORATION LTD) |
0 | 366.00 | 0.00 | 96,376.00 |
| 63 | RITES LTD | 347,009,546 | 234.45 | 8,135.64 | 11,267.76 |
| 64 | SHIPPING CORPORATION OF INDIA LAND AND ASSETS LTD | 296,942,977 | 41.12 | 1,221.03 | 1,915.37 |
| 65 | SHIPPING CORPORATION OF INDIA LTD | 296,942,977 | 304.30 | 9,035.97 | 14,174.26 |
| 66 | SJVN LTD | 2,161,341,929 | 67.92 | 14,679.83 | 26,691.17 |
| 67 | STATE TRADING CORPORATION OF INDIA LTD | 54,000,000 | 119.00 | 642.60 | 714.00 |
| 68 | STEEL AUTHORITY OF INDIA LTD | 2,684,714,550 | 176.25 | 47,318.09 | 72,800.51 |
| Total | = | 2,322,627.29 | 4,149,648.37 |
Printed On :
