S.No CPSE Name Number of GOI Shares Closing Price Market Capitalization of GOI Shares (In Crore) Total Market Capitalization (In Crore)
1 ANDREW YULE & COMPANY LTD 436,374,630 23.23 1,013.70 1,135.83
2 BALMER LAWRIE & COMPANY LTD
(SUBSIDIARY OF BALMER LAWRIE INVESTMENTS LIMITED)
0 170.35 0.00 2,913.05
3 BALMER LAWRIE INVESTMENTS LTD 132,460,980 70.12 928.82 1,556.47
4 BEML LAND ASSETS LTD 22,500,000 182.10 409.73 758.35
5 BEML LTD 45,000,000 1,727.70 7,774.65 14,389.84
6 BHARAT COKING COAL LTD
(SUBSIDIARY OF COAL INDIA LTD.)
0 36.70 0.00 17,091.19
7 BHARAT DYNAMICS LTD 274,651,054 1,160.75 31,880.12 42,548.74
8 BHARAT ELECTRONICS LTD 3,737,921,934 402.35 150,395.29 294,108.95
9 BHARAT HEAVY ELECTRICALS LTD 2,025,440,587 370.60 75,062.83 129,045.27
10 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORPORATION LTD-$ 25,585,993 16.82 43.04 72.63
11 BHARAT PETROLEUM CORPORATION LTD 2,298,367,184 286.35 65,813.74 124,233.10
12 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD
(SUBSIDIARY OF COAL INDIA LTD.)
0 222.80 0.00 15,907.92
13 CHENNAI PETROLEUM CORPORATION LTD
(SUBSIDIARY OF INDIAN OIL CORPORATION LTD.)
0 1,140.60 0.00 16,984.83
14 COAL INDIA LTD 3,767,456,372 446.10 168,066.23 274,919.31
15 COCHIN SHIPYARD LTD 178,671,239 1,387.70 24,794.21 36,507.72
16 CONTAINER CORPORATION OF INDIA LTD 417,356,218 440.10 18,367.85 33,518.81
17 ENGINEERS INDIA LTD 288,458,584 224.15 6,465.80 12,598.18
18 FERTILIZERS AND CHEMICALS TRAVANCORE LTD 582,364,776 888.45 51,740.20 57,489.11
19 GAIL (INDIA) LTD 3,387,576,864 166.05 56,250.71 109,179.53
20 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD 85,341,240 2,536.05 21,642.97 29,050.96
21 HEMISPHERE PROPERTIES INDIA LTD 145,696,885 135.65 1,976.38 3,866.03
22 HINDUSTAN AERONAUTICS LTD 479,102,424 4,171.50 199,857.58 278,979.49
23 HINDUSTAN COPPER LTD 639,613,373 499.25 31,932.70 48,278.67
24 HINDUSTAN FLUOROCARBONS LTD
(SUBSIDIARY OF HINDUSTAN ORGANIC CHEMICALS LTD.)
0 17.32 0.00 33.95
25 HINDUSTAN ORGANIC CHEMICALS LTD 39,481,500 37.13 146.59 249.41
26 HINDUSTAN PETROLEUM CORPORATION LTD
(SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LIMITED)
0 365.70 0.00 77,814.47
27 HMT LTD 1,128,056,626 54.99 6,203.18 6,621.30
28 HOUSING & URBAN DEVELOPMENT CORPORATION LTD 1,501,425,000 203.00 30,478.93 40,638.57
29 INDIA TOURISM DEVELOPMENT CORPORATION LTD 74,641,681 581.95 4,343.77 4,991.35
30 INDIAN OIL CORPORATION LTD 7,272,199,767 134.35 97,702.00 189,718.84
31 INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD 499,172,170 521.30 26,021.85 41,704.00
32 INDIAN RAILWAY FINANCE CORPORATION LTD 11,062,396,171 93.31 103,223.22 121,942.23
33 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD 2,015,823,529 118.30 23,847.19 33,233.21
34 IRCON INTERNATIONAL LTD 612,928,392 130.30 7,986.46 12,254.92
35 ITI LTD 866,450,776 289.00 25,040.43 27,826.42
36 KIOCL LTD 601,877,627 386.35 23,253.54 23,480.46
37 MADRAS FERTILIZERS LTD 95,851,700 67.11 643.26 1,081.15
38 MAHANAGAR TELEPHONE NIGAM LTD 354,378,740 28.55 1,011.75 1,798.65
39 MANGALORE REFINERY AND PETROCHEMICALS LTD
(SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LTD.)
0 155.65 0.00 27,279.20
40 MAZAGON DOCK SHIPBUILDERS LTD 327,618,501 2,347.95 76,923.19 94,711.61
41 MISHRA DHATU NIGAM LTD 138,631,600 422.65 5,859.26 7,917.93
42 MMTC LTD 1,348,903,143 63.07 8,507.53 9,460.50
43 MOIL LTD 108,552,846 283.05 3,072.59 5,759.65
44 MSTC LTD 45,580,800 562.80 2,565.29 3,962.11
45 NATIONAL ALUMINIUM COMPANY LTD 941,793,011 370.70 34,912.27 68,083.94
46 NATIONAL FERTILIZERS LTD 366,529,532 73.87 2,707.55 3,623.90
47 NBCC (INDIA) LTD 1,667,368,639 100.55 16,765.39 27,148.50
48 NHPC LTD 6,166,298,644 72.13 44,477.51 72,454.84
49 NLC INDIA LTD 963,363,407 310.05 29,869.08 42,992.67
50 NMDC LTD 5,344,900,713 88.43 47,264.96 77,746.04
51 NMDC STEEL LTD 1,781,633,571 45.45 8,097.52 13,319.60
52 NTPC GREEN ENERGY LTD
(SUBSIDIARY OF NTPC LTD.)
0 97.10 0.00 81,819.66
53 NTPC LTD 4,955,346,251 352.00 174,428.19 341,322.65
54 OIL AND NATURAL GAS CORPORATION LTD 7,408,867,093 252.55 187,110.94 317,714.95
55 OIL INDIA LTD 921,564,990 429.40 39,572.00 69,846.54
56 ORISSA MINERALS DEVELOPMENT COMPANY LTD
(SUBSIDIARY OF EASTERN INVESTMENTS LTD.)
0 3,851.20 0.00 2,310.72
57 POWER FINANCE CORPORATION LTD 1,847,864,722 413.50 76,409.21 136,459.21
58 POWER GRID CORPORATION OF INDIA LTD 4,774,884,280 286.65 136,872.06 266,601.81
59 RAIL VIKAS NIGAM LTD 1,518,743,694 222.20 33,746.48 46,329.15
60 RAILTEL CORPORATION OF INDIA LTD 233,785,038 294.50 6,884.97 9,451.64
61 RASHTRIYA CHEMICALS AND FERTILIZERS LTD 413,769,483 124.60 5,155.57 6,874.03
62 REC LTD
(SUBSIDIARY OF POWER FINANCE CORPORATION LTD)
0 336.55 0.00 88,621.15
63 RITES LTD 347,009,546 200.45 6,955.81 9,633.70
64 SHIPPING CORPORATION OF INDIA LAND AND ASSETS LTD 296,942,977 43.42 1,289.33 2,022.50
65 SHIPPING CORPORATION OF INDIA LTD 296,942,977 286.20 8,498.51 13,331.17
66 SJVN LTD 2,161,341,929 70.30 15,194.23 27,626.46
67 STATE TRADING CORPORATION OF INDIA LTD 54,000,000 113.20 611.28 679.20
68 STEEL AUTHORITY OF INDIA LTD 2,684,714,550 181.30 48,673.87 74,886.42
Total = 2,286,743.29 4,078,514.36