1 ANDREW YULE & COMPANY LTD 436,374,630 25.39 1,107.96 1,241.45
2 BALMER LAWRIE & COMPANY LTD
(SUBSIDIARY OF BALMER LAWRIE INVESTMENTS LIMITED)
0 192.10 0.00 3,284.98
3 BALMER LAWRIE INVESTMENTS LTD 132,460,980 75.99 1,006.57 1,686.77
4 BEML LAND ASSETS LTD 22,500,000 204.85 460.91 853.09
5 BEML LTD 22,500,000 2,010.65 4,523.96 8,373.25
6 BHARAT DYNAMICS LTD 274,651,054 1,613.40 44,312.20 59,141.19
7 BHARAT ELECTRONICS LTD 3,737,921,934 426.95 159,590.58 312,091.01
8 BHARAT HEAVY ELECTRICALS LTD 2,199,650,402 281.80 61,986.15 98,124.55
9 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORPORATION LTD-$ 25,586,000 20.61 52.73 88.99
10 BHARAT PETROLEUM CORPORATION LTD 2,298,367,184 371.00 85,269.42 160,958.55
11 CHENNAI PETROLEUM CORPORATION LTD
(SUBSIDIARY OF INDIAN OIL CORPORATION LTD.)
0 1,028.75 0.00 15,319.26
12 COAL INDIA LTD 3,890,735,938 387.15 150,629.84 238,590.03
13 COCHIN SHIPYARD LTD 178,671,239 1,725.70 30,833.30 45,399.85
14 CONTAINER CORPORATION OF INDIA LTD 417,356,218 519.05 21,662.87 39,531.78
15 ENGINEERS INDIA LTD 288,458,584 199.85 5,764.84 11,232.42
16 FERTILIZERS AND CHEMICALS TRAVANCORE LTD 582,364,776 914.70 53,268.91 59,187.67
17 GAIL (INDIA) LTD 3,387,576,864 183.50 62,162.04 120,653.08
18 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD 85,341,240 2,896.85 24,722.08 33,184.00
19 HEMISPHERE PROPERTIES INDIA LTD 145,696,885 144.45 2,104.59 4,116.82
20 HINDUSTAN AERONAUTICS LTD 479,102,424 4,728.70 226,553.16 316,243.63
21 HINDUSTAN COPPER LTD 639,613,373 335.20 21,439.84 32,414.65
22 HINDUSTAN FLUOROCARBONS LTD
(SUBSIDIARY OF HINDUSTAN ORGANIC CHEMICALS LTD.)
0 17.26 0.00 33.83
23 HINDUSTAN ORGANIC CHEMICALS LTD 39,481,500 32.74 129.26 219.92
24 HINDUSTAN PETROLEUM CORPORATION LTD
(SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LIMITED)
0 481.40 0.00 102,433.38
25 HMT LTD 1,128,056,626 55.35 6,243.79 6,664.65
26 HOUSING & URBAN DEVELOPMENT CORPORATION LTD 1,501,425,000 227.65 34,179.94 45,573.25
27 INDIA TOURISM DEVELOPMENT CORPORATION LTD 74,641,681 595.20 4,442.67 5,104.99
28 INDIAN OIL CORPORATION LTD 7,272,199,767 171.05 124,390.98 241,543.78
29 INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD 499,172,170 705.40 35,211.60 56,432.00
30 INDIAN RAILWAY FINANCE CORPORATION LTD 11,286,437,000 121.00 136,565.89 158,128.92
31 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD 2,015,823,529 149.50 30,136.56 40,182.08
32 IRCON INTERNATIONAL LTD 612,928,392 163.30 10,009.12 15,358.62
33 ITI LTD 864,798,247 316.45 27,366.54 30,407.27
34 KIOCL LTD 601,877,627 383.20 23,063.95 23,289.02
35 MADRAS FERTILIZERS LTD 95,851,700 81.11 777.45 1,306.69
36 MAHANAGAR TELEPHONE NIGAM LTD 354,378,740 41.13 1,457.56 2,591.19
37 MANGALORE REFINERY AND PETROCHEMICALS LTD
(SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LTD.)
0 171.80 0.00 30,109.65
38 MAZAGON DOCK SHIPBUILDERS LTD 327,618,501 2,781.15 91,115.62 112,186.03
39 MISHRA DHATU NIGAM LTD 138,631,600 364.95 5,059.36 6,836.97
40 MMTC LTD 1,348,903,143 65.70 8,862.29 9,855.00
41 MOIL LTD 108,552,846 356.05 3,865.02 7,245.07
42 MSTC LTD 45,580,800 526.05 2,397.78 3,703.39
43 NATIONAL ALUMINIUM COMPANY LTD 941,793,011 262.35 24,707.94 48,184.03
44 NATIONAL FERTILIZERS LTD 366,529,532 92.22 3,380.14 4,524.11
45 NBCC (INDIA) LTD 1,667,368,639 114.20 19,041.35 20,556.00
46 NHPC LTD 6,770,146,458 80.33 54,384.59 80,691.76
47 NLC INDIA LTD 1,001,156,662 254.85 25,514.48 35,338.43
48 NMDC LTD 5,344,900,713 76.59 40,936.59 22,445.51
49 NMDC STEEL LTD 1,781,633,571 43.22 7,700.22 12,666.08
50 NTPC GREEN ENERGY LTD
(SUBSIDIARY OF NTPC LTD.)
0 98.50 0.00 82,999.35
51 NTPC LTD 4,955,346,251 328.45 162,758.35 318,487.00
52 OIL AND NATURAL GAS CORPORATION LTD 7,408,867,093 247.75 183,554.68 311,676.42
53 OIL INDIA LTD 921,564,990 437.35 40,304.64 71,139.69
54 ORISSA MINERALS DEVELOPMENT COMPANY LTD
(SUBSIDIARY OF EASTERN INVESTMENTS LTD.)
0 5,115.20 0.00 3,069.12
55 POWER FINANCE CORPORATION LTD 1,847,864,722 374.60 69,221.01 123,621.81
56 POWER GRID CORPORATION OF INDIA LTD 4,774,884,280 271.30 129,542.61 252,325.38
57 RAIL VIKAS NIGAM LTD 1,518,743,694 320.95 48,744.08 66,918.72
58 RAILTEL CORPORATION OF INDIA LTD 233,785,038 358.00 8,369.50 11,489.59
59 RASHTRIYA CHEMICALS AND FERTILIZERS LTD 413,769,483 150.25 6,216.89 8,289.11
60 REC LTD
(SUBSIDIARY OF POWER FINANCE CORPORATION LTD)
0 358.20 0.00 94,322.08
61 RITES LTD 347,009,546 246.45 8,552.05 11,844.48
62 SHIPPING CORPORATION OF INDIA LAND AND ASSETS LTD 296,942,977 49.75 1,477.29 2,317.35
63 SHIPPING CORPORATION OF INDIA LTD 296,942,977 265.25 7,876.41 12,355.32
64 SJVN LTD 2,161,341,929 83.43 18,032.08 32,786.28
65 STATE TRADING CORPORATION OF INDIA LTD 54,000,000 126.60 683.64 759.60
66 STEEL AUTHORITY OF INDIA LTD 2,684,714,550 142.00 38,122.95 58,617.66
Total = 2,401,848.84 4,148,347.64