S.No CPSE Name Number of GOI Shares Closing Price Market Capitalization of GOI Shares (In Crore) Total Market Capitalization (In Crore)
1 ANDREW YULE & COMPANY LTD. 436,374,630 43.68 1,906.08 2,135.74
2 BALMER LAWRIE & CO.LTD.(SUBSIDIARY OF BALMER LAWRIE INVESTMENTS LIMITED) 0 257.35 0.00 4,400.78
3 BALMER LAWRIE INVESTMENTS LTD. 132,460,980 84.33 1,117.04 1,871.90
4 BEML LAND ASSETS LTD 22,500,000 240.0 540.00 999.47
5 BEML LTD. 22,500,000 3757.75 8,454.94 15,648.96
6 BHARAT DYNAMICS LTD 274,651,054 1218.25 33,459.36 44,656.48
7 BHARAT ELECTRONICS LTD. 3,737,921,934 286.85 107,222.29 209,681.01
8 BHARAT HEAVY ELECTRICALS LTD. 2,199,650,402 271.25 59,665.52 94,450.97
9 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORPORATION LTD.-$ 25,586,000 27.05 69.21 116.80
10 BHARAT PETROLEUM CORPORATION LTD. 2,298,367,184 335.95 77,213.65 145,752.09
11 CHENNAI PETROLEUM CORPORATION LTD.(SUBSIDIARY OF INDIAN OIL CORPORATION LTD.) 0 905.6 0.00 13,485.42
12 COAL INDIA LTD. 3,890,735,938 488.35 190,004.09 300,956.84
13 COCHIN SHIPYARD LTD 191,686,928 1697.7 32,542.69 44,663.22
14 CONTAINER CORPORATION OF INDIA LTD. 333,884,975 887.65 29,637.30 54,084.01
15 ENGINEERS INDIA LTD. 288,458,584 200.2 5,774.94 11,252.09
16 FERTILIZERS & CHEMICALS TRAVANCORE LTD. 582,364,776 932.25 54,290.96 60,323.28
17 GAIL (INDIA) LTD. 3,387,576,864 225.6 76,423.73 148,334.25
18 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD 85,341,240 1742.45 14,870.28 19,960.11
19 HEMISPHERE PROPERTIES INDIA LTD 145,696,885 184.65 2,690.29 5,262.52
20 HINDUSTAN AERONAUTICS LTD 479,102,424 4481.1 214,690.59 299,684.77
21 HINDUSTAN COPPER LTD. 639,613,373 312.1 19,962.33 30,180.82
22 HINDUSTAN FLUOROCARBONS LTD.(SUBSIDIARY OF HINDUSTAN ORGANIC CHEMICALS LTD.) 0 19.47 0.00 38.16
23 HINDUSTAN ORGANIC CHEMICALS LTD. 39,481,500 44.11 174.15 296.30
24 HINDUSTAN PETROLEUM CORPORATION LTD.(SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LIMITED) 0 392.2 0.00 55,635.47
25 HMT LTD. 1,128,056,626 80.68 9,101.16 9,714.61
26 HOUSING & URBAN DEVELOPMENT CORPORATION LTD 1,501,425,000 225.25 33,819.60 45,092.80
27 INDIA TOURISM DEVELOPMENT CORPORATION LTD. 74,641,681 649.0 4,844.25 5,566.43
28 INDIAN OIL CORPORATION LTD. 7,272,199,767 164.45 119,591.33 232,223.77
29 INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD 499,172,170 883.0 44,076.90 70,640.00
30 INDIAN RAILWAY FINANCE CORPORATION LTD 11,286,437,000 151.45 170,933.09 197,922.52
31 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD 2,015,823,529 233.75 47,119.87 62,826.50
32 IRCON INTERNATIONAL LTD 612,928,392 220.4 13,508.94 20,728.97
33 ITI LTD. 864,798,247 246.05 21,278.36 23,642.62
34 KIOCL LTD 601,877,627 365.5 21,998.63 22,213.30
35 MADRAS FERTILIZERS LTD 95,851,700 101.3 970.98 1,631.96
36 MAHANAGAR TELEPHONE NIGAM LTD. 354,378,740 50.9 1,803.79 3,206.70
37 MANGALORE REFINERY & PETROCHEMICALS LTD.(SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LTD.) 0 175.85 0.00 30,819.45
38 MAZAGON DOCK SHIPBUILDERS LTD 171,090,983 4431.1 75,812.13 89,370.86
39 MISHRA DHATU NIGAM LTD 138,631,600 376.85 5,224.33 7,059.91
40 MMTC LTD. 1,348,903,143 84.76 11,433.30 12,714.00
41 MOIL LTD. 108,552,846 377.15 4,094.07 7,674.42
42 MSTC LTD 45,580,800 701.0 3,195.21 4,935.04
43 NATIONAL ALUMINIUM CO.LTD. 941,793,011 213.0 20,060.19 39,120.26
44 NATIONAL FERTILIZERS LTD. 366,529,532 123.5 4,526.64 6,058.64
45 NBCC (INDIA) LTD 1,111,579,093 116.9 12,994.36 21,042.00
46 NHPC LTD. 6,770,146,458 90.74 61,432.31 91,148.65
47 NLC INDIA LTD 1,001,156,662 269.85 27,016.21 37,418.39
48 NMDC LTD. 1,781,633,571 226.3 40,318.37 66,319.61
49 NMDC STEEL LTD 1,781,633,571 50.87 9,063.17 14,907.99
50 NTPC LTD. 4,955,346,251 423.0 209,611.15 410,168.98
51 OIL AND NATURAL GAS CORPORATION LTD 7,408,867,093 288.85 214,005.13 363,381.36
52 OIL INDIA LTD. 921,564,990 573.9 52,888.61 62,234.01
53 ORISSA MINERALS DEVELOPMENT COMPANY LTD.(SUBSIDIARY OF EASTERN INVESTMENTS LTD.) 0 9312.4 0.00 5,587.44
54 POWER FINANCE CORPORATION LTD. 1,847,864,722 471.85 87,191.50 124,572.24
55 POWER GRID CORPORATION OF INDIA LTD. 4,774,884,280 334.35 159,648.26 310,965.69
56 RAIL VIKAS NIGAM LTD 1,518,743,694 480.4 72,960.45 100,164.37
57 RAILTEL CORPORATION OF INDIA LTD 233,785,038 405.3 9,475.31 13,007.63
58 RASHTRIYA CHEMICALS & FERTILIZERS LTD. 413,769,483 182.6 7,555.43 10,073.82
59 REC LTD(SUBSIDIARY OF POWER FINANCE CORPORATION LTD) 0 544.15 0.00 143,286.88
60 RITES LTD 347,009,546 314.0 10,896.10 15,090.96
61 SHIPPING CORPORATION OF INDIA LAND AND ASSETS LTD 296,942,977 68.2 2,025.15 3,176.75
62 SHIPPING CORPORATION OF INDIA LTD. 296,942,977 245.55 7,291.43 11,437.69
63 SJVN LTD 2,161,341,929 119.15 25,752.39 46,823.51
64 STATE TRADING CORPORATION OF INDIA LTD. 54,000,000 165.05 891.27 990.30
65 STEEL AUTHORITY OF INDIA LTD. 2,684,714,550 129.95 34,887.87 53,643.41
Total = 2,590,006.68 4,362,475.90