| S.No | PFI Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | BANK OF BARODA | 3,308,184,689 | 279.25 | 92,381.06 | 144,410.29 |
| 2 | BANK OF INDIA | 3,340,861,720 | 144.70 | 48,342.27 | 65,877.10 |
| 3 | BANK OF MAHARASHTRA | 5,661,059,630 | 88.73 | 50,230.58 | 68,247.17 |
| 4 | CANARA BANK | 5,708,548,390 | 129.00 | 73,640.27 | 117,011.40 |
| 5 | CENTRAL BANK OF INDIA | 7,348,779,585 | 32.18 | 23,648.37 | 29,127.41 |
| 6 | GENERAL INSURANCE CORPORATION OF INDIA | 1,357,847,110 | 360.60 | 48,963.97 | 63,263.66 |
| 7 | IDBI BANK LTD | 4,889,871,903 | 86.44 | 42,268.05 | 92,943.76 |
| 8 | INDIAN BANK | 994,549,600 | 832.65 | 82,811.17 | 112,154.96 |
| 9 | INDIAN OVERSEAS BANK | 17,800,488,299 | 34.46 | 61,340.48 | 66,358.21 |
| 10 | LIFE INSURANCE CORPORATION OF INDIA | 12,207,245,562 | 423.35 | 516,793.74 | 535,537.56 |
| 11 | PUNJAB & SIND BANK | 6,659,051,093 | 24.67 | 16,427.88 | 17,504.81 |
| 12 | PUNJAB NATIONAL BANK | 8,054,125,685 | 107.85 | 86,863.75 | 123,951.39 |
| 13 | STATE BANK OF INDIA | 5,079,775,288 | 1,045.15 | 530,912.71 | 964,738.00 |
| 14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1,408,000,000 | 184.50 | 25,977.60 | 30,405.60 |
| 15 | UCO BANK | 11,404,910,524 | 27.15 | 30,964.33 | 34,044.90 |
| 16 | UNION BANK OF INDIA | 5,706,660,850 | 174.80 | 99,752.43 | 133,435.43 |
| Total | = | 1,831,318.67 | 2,599,011.65 |
Printed On :
