| S.No | PFI Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | BANK OF BARODA | 3,308,184,689 | 283.25 | 93,704.33 | 146,478.83 |
| 2 | BANK OF INDIA | 3,340,861,720 | 151.45 | 50,597.35 | 68,950.15 |
| 3 | BANK OF MAHARASHTRA | 5,661,059,630 | 62.47 | 35,364.64 | 48,049.14 |
| 4 | CANARA BANK | 5,708,548,390 | 136.50 | 77,921.69 | 123,814.39 |
| 5 | CENTRAL BANK OF INDIA | 8,080,391,687 | 34.94 | 28,232.89 | 31,625.60 |
| 6 | GENERAL INSURANCE CORPORATION OF INDIA | 1,445,567,615 | 367.70 | 53,153.52 | 64,509.29 |
| 7 | IDBI BANK LTD | 4,889,871,903 | 74.05 | 36,209.50 | 79,621.54 |
| 8 | INDIAN BANK | 994,549,600 | 874.05 | 86,928.61 | 117,731.39 |
| 9 | INDIAN OVERSEAS BANK | 17,800,488,299 | 32.07 | 57,086.17 | 61,755.88 |
| 10 | LIFE INSURANCE CORPORATION OF INDIA | 6,103,622,781 | 777.55 | 474,587.19 | 491,800.20 |
| 11 | PUNJAB & SIND BANK | 6,659,051,093 | 22.91 | 15,255.89 | 16,255.99 |
| 12 | PUNJAB NATIONAL BANK | 8,054,125,685 | 112.15 | 90,327.02 | 128,893.36 |
| 13 | STATE BANK OF INDIA | 5,079,775,288 | 1,063.95 | 540,462.69 | 982,091.56 |
| 14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1,408,000,000 | 133.15 | 18,747.52 | 21,943.12 |
| 15 | UCO BANK | 11,404,910,524 | 25.09 | 28,614.92 | 31,461.75 |
| 16 | UNION BANK OF INDIA | 5,706,660,850 | 176.05 | 100,465.76 | 134,389.63 |
| Total | = | 1,787,659.68 | 2,549,371.81 |
Printed On :
