| S.No | PFI Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | BANK OF BARODA | 3,308,184,689 | 288.10 | 95,308.80 | 148,986.94 |
| 2 | BANK OF INDIA | 3,340,861,720 | 141.55 | 47,289.90 | 64,443.01 |
| 3 | BANK OF MAHARASHTRA | 5,661,059,630 | 56.96 | 32,245.40 | 43,811.10 |
| 4 | CANARA BANK | 5,708,548,390 | 147.25 | 84,058.38 | 133,565.34 |
| 5 | CENTRAL BANK OF INDIA | 8,080,391,687 | 37.07 | 29,954.01 | 32,180.24 |
| 6 | GENERAL INSURANCE CORPORATION OF INDIA | 1,445,567,615 | 384.00 | 55,509.80 | 67,368.96 |
| 7 | IDBI BANK LTD | 4,889,871,903 | 97.65 | 47,749.60 | 104,997.21 |
| 8 | INDIAN BANK | 994,549,600 | 802.55 | 79,817.58 | 108,100.59 |
| 9 | INDIAN OVERSEAS BANK | 18,218,326,570 | 37.81 | 68,883.49 | 71,470.02 |
| 10 | LIFE INSURANCE CORPORATION OF INDIA | 6,103,622,781 | 876.75 | 535,135.13 | 554,544.17 |
| 11 | PUNJAB & SIND BANK | 6,659,051,093 | 28.27 | 18,825.14 | 19,160.80 |
| 12 | PUNJAB NATIONAL BANK | 8,054,125,685 | 119.55 | 96,287.07 | 137,398.14 |
| 13 | STATE BANK OF INDIA | 5,079,775,288 | 948.05 | 481,588.10 | 846,098.60 |
| 14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1,408,000,000 | 163.15 | 22,971.52 | 26,887.12 |
| 15 | UCO BANK | 11,404,910,524 | 29.68 | 33,849.77 | 35,485.28 |
| 16 | UNION BANK OF INDIA | 5,706,660,850 | 152.35 | 86,940.98 | 116,297.98 |
| Total | = | 1,816,414.65 | 2,510,795.52 |
Printed On :

