S.No | PSB Or Insurance Company Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
---|---|---|---|---|---|
1 | BANK OF BARODA | 3,308,184,689 | 246.3 | 81,480.59 | 127,370.65 |
2 | BANK OF INDIA | 3,340,861,720 | 105.45 | 35,229.39 | 48,007.88 |
3 | BANK OF MAHARASHTRA | 6,122,627,927 | 54.17 | 33,166.28 | 38,359.80 |
4 | CANARA BANK | 5,708,548,390 | 104.1 | 59,425.99 | 94,425.48 |
5 | CENTRAL BANK OF INDIA | 8,080,391,687 | 57.04 | 46,090.55 | 49,516.08 |
6 | GENERAL INSURANCE CORPORATION OF INDIA | 1,445,567,615 | 389.4 | 56,290.40 | 68,316.34 |
7 | IDBI BANK LTD. | 4,889,871,903 | 83.86 | 41,006.47 | 90,169.64 |
8 | INDIAN BANK | 994,549,600 | 524.1 | 52,124.34 | 70,594.38 |
9 | INDIAN OVERSEAS BANK | 18,218,326,570 | 54.52 | 99,326.32 | 103,055.95 |
10 | LIFE INSURANCE CORPORATION OF INDIA | 6,103,622,781 | 965.4 | 589,243.74 | 610,615.28 |
11 | PUNJAB & SIND BANK | 6,659,051,093 | 52.29 | 34,820.18 | 35,441.05 |
12 | PUNJAB NATIONAL BANK | 8,054,125,685 | 103.55 | 83,400.47 | 119,009.43 |
13 | STATE BANK OF INDIA | 5,079,775,288 | 796.95 | 404,832.69 | 711,246.99 |
14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1,408,000,000 | 211.4 | 29,765.12 | 34,838.72 |
15 | UCO BANK | 11,404,910,524 | 45.51 | 51,903.75 | 54,411.57 |
16 | UNION BANK OF INDIA | 5,706,660,850 | 114.0 | 65,055.93 | 87,023.10 |
Total | = | 1,763,162.21 | 2,342,402.34 |
Printed On :