| S.No | PFI Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | BANK OF BARODA | 3,308,184,689 | 232.80 | 77,014.54 | 120,389.31 |
| 2 | BANK OF INDIA | 3,340,861,720 | 132.55 | 44,283.12 | 60,345.61 |
| 3 | BANK OF MAHARASHTRA | 5,661,059,630 | 80.60 | 45,628.14 | 61,993.93 |
| 4 | CANARA BANK | 5,708,548,390 | 117.65 | 67,161.07 | 106,716.21 |
| 5 | CENTRAL BANK OF INDIA | 7,348,779,585 | 30.22 | 22,208.01 | 27,353.33 |
| 6 | GENERAL INSURANCE CORPORATION OF INDIA | 1,357,847,110 | 314.15 | 42,656.77 | 55,114.48 |
| 7 | IDBI BANK LTD | 4,889,871,903 | 87.00 | 42,541.89 | 93,545.90 |
| 8 | INDIAN BANK | 994,549,600 | 809.40 | 80,498.84 | 109,023.26 |
| 9 | INDIAN OVERSEAS BANK | 17,800,488,299 | 31.45 | 55,982.54 | 60,561.97 |
| 10 | LIFE INSURANCE CORPORATION OF INDIA | 11,384,912,004 | 390.00 | 444,011.57 | 493,349.82 |
| 11 | PUNJAB & SIND BANK | 6,659,051,093 | 21.04 | 14,010.64 | 14,929.11 |
| 12 | PUNJAB NATIONAL BANK | 8,054,125,685 | 112.00 | 90,206.21 | 128,720.96 |
| 13 | STATE BANK OF INDIA | 5,079,775,288 | 957.25 | 486,261.49 | 883,600.87 |
| 14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1,408,000,000 | 160.65 | 22,619.52 | 26,475.12 |
| 15 | UCO BANK | 11,404,910,524 | 23.29 | 26,562.04 | 29,204.63 |
| 16 | UNION BANK OF INDIA | 5,706,660,850 | 168.40 | 96,100.17 | 128,549.92 |
| Total | = | 1,657,746.55 | 2,399,874.45 |
Printed On :
