| S.No | PFI Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | BANK OF BARODA | 3,308,184,689 | 285.05 | 94,299.80 | 147,409.68 |
| 2 | BANK OF INDIA | 3,340,861,720 | 141.80 | 47,373.42 | 64,556.83 |
| 3 | BANK OF MAHARASHTRA | 5,661,059,630 | 57.42 | 32,505.80 | 44,164.91 |
| 4 | CANARA BANK | 5,708,548,390 | 148.30 | 84,657.77 | 134,517.76 |
| 5 | CENTRAL BANK OF INDIA | 8,080,391,687 | 36.54 | 29,525.75 | 31,720.15 |
| 6 | GENERAL INSURANCE CORPORATION OF INDIA | 1,445,567,615 | 382.50 | 55,292.96 | 67,105.80 |
| 7 | IDBI BANK LTD | 4,889,871,903 | 98.85 | 48,336.38 | 106,287.50 |
| 8 | INDIAN BANK | 994,549,600 | 784.15 | 77,987.61 | 105,622.18 |
| 9 | INDIAN OVERSEAS BANK | 18,218,326,570 | 36.97 | 67,353.15 | 69,882.22 |
| 10 | LIFE INSURANCE CORPORATION OF INDIA | 6,103,622,781 | 857.30 | 523,263.58 | 542,242.05 |
| 11 | PUNJAB & SIND BANK | 6,659,051,093 | 27.77 | 18,492.18 | 18,821.91 |
| 12 | PUNJAB NATIONAL BANK | 8,054,125,685 | 118.70 | 95,602.47 | 136,421.24 |
| 13 | STATE BANK OF INDIA | 5,079,775,288 | 967.15 | 491,290.47 | 863,144.63 |
| 14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1,408,000,000 | 167.30 | 23,555.84 | 27,571.04 |
| 15 | UCO BANK | 11,404,910,524 | 29.14 | 33,233.91 | 34,839.66 |
| 16 | UNION BANK OF INDIA | 5,706,660,850 | 153.70 | 87,711.38 | 117,328.52 |
| Total | = | 1,810,482.49 | 2,511,636.07 |
Printed On :

