| S.No | PFI Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | BANK OF BARODA | 3,308,184,689 | 273.55 | 90,495.39 | 141,462.61 |
| 2 | BANK OF INDIA | 3,340,861,720 | 154.10 | 51,482.68 | 70,156.61 |
| 3 | BANK OF MAHARASHTRA | 5,661,059,630 | 91.70 | 51,911.92 | 70,531.56 |
| 4 | CANARA BANK | 5,708,548,390 | 131.00 | 74,781.98 | 118,825.53 |
| 5 | CENTRAL BANK OF INDIA | 7,348,779,585 | 32.20 | 23,663.07 | 29,145.51 |
| 6 | GENERAL INSURANCE CORPORATION OF INDIA | 1,357,847,110 | 337.75 | 45,861.29 | 59,254.86 |
| 7 | IDBI BANK LTD | 4,889,871,903 | 79.98 | 39,109.20 | 85,997.71 |
| 8 | INDIAN BANK | 994,549,600 | 930.90 | 92,582.62 | 125,388.88 |
| 9 | INDIAN OVERSEAS BANK | 17,800,488,299 | 31.64 | 56,320.74 | 60,927.85 |
| 10 | LIFE INSURANCE CORPORATION OF INDIA | 11,384,912,004 | 399.80 | 455,168.78 | 505,746.82 |
| 11 | PUNJAB & SIND BANK | 6,659,051,093 | 21.82 | 14,530.05 | 15,482.57 |
| 12 | PUNJAB NATIONAL BANK | 8,054,125,685 | 143.00 | 115,174.00 | 164,349.09 |
| 13 | STATE BANK OF INDIA | 5,079,775,288 | 1,080.50 | 548,869.72 | 997,368.23 |
| 14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1,408,000,000 | 158.05 | 22,253.44 | 26,046.64 |
| 15 | UCO BANK | 11,404,910,524 | 24.84 | 28,329.80 | 31,148.26 |
| 16 | UNION BANK OF INDIA | 5,706,660,850 | 203.00 | 115,845.22 | 154,962.19 |
| Total | = | 1,826,379.89 | 2,656,794.93 |
Printed On :
