| S.No | PFI Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | BANK OF BARODA | 3,308,184,689 | 270.80 | 89,585.64 | 140,040.49 |
| 2 | BANK OF INDIA | 3,340,861,720 | 142.45 | 47,590.58 | 64,852.75 |
| 3 | BANK OF MAHARASHTRA | 5,661,059,630 | 83.68 | 47,371.75 | 64,362.93 |
| 4 | CANARA BANK | 5,708,548,390 | 138.10 | 78,835.05 | 125,265.69 |
| 5 | CENTRAL BANK OF INDIA | 8,080,391,687 | 36.72 | 29,671.20 | 33,236.75 |
| 6 | GENERAL INSURANCE CORPORATION OF INDIA | 1,445,567,615 | 399.85 | 57,801.02 | 70,149.68 |
| 7 | IDBI BANK LTD | 4,889,871,903 | 75.99 | 37,158.14 | 81,707.50 |
| 8 | INDIAN BANK | 994,549,600 | 866.75 | 86,202.59 | 116,748.10 |
| 9 | INDIAN OVERSEAS BANK | 17,800,488,299 | 35.18 | 62,622.12 | 67,744.68 |
| 10 | LIFE INSURANCE CORPORATION OF INDIA | 6,103,622,781 | 807.70 | 492,989.61 | 510,870.06 |
| 11 | PUNJAB & SIND BANK | 6,659,051,093 | 25.49 | 16,973.92 | 18,086.65 |
| 12 | PUNJAB NATIONAL BANK | 8,054,125,685 | 110.15 | 88,716.19 | 126,594.77 |
| 13 | STATE BANK OF INDIA | 5,079,775,288 | 1,095.60 | 556,540.18 | 1,011,306.46 |
| 14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1,408,000,000 | 163.95 | 23,084.16 | 27,018.96 |
| 15 | UCO BANK | 11,404,910,524 | 26.98 | 30,770.45 | 33,831.73 |
| 16 | UNION BANK OF INDIA | 5,706,660,850 | 168.70 | 96,271.37 | 128,778.93 |
| Total | = | 1,842,183.96 | 2,620,596.15 |
Printed On :
