S.No | PSB Or Insurance Company Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
---|---|---|---|---|---|
1 | BANK OF BARODA | 3,308,184,689 | 228.00 | 75,426.61 | 117,907.06 |
2 | BANK OF INDIA | 3,340,861,720 | 100.20 | 33,475.43 | 45,617.73 |
3 | BANK OF MAHARASHTRA | 6,122,627,927 | 51.42 | 31,482.55 | 39,549.98 |
4 | CANARA BANK | 5,708,548,390 | 97.85 | 55,858.15 | 88,756.32 |
5 | CENTRAL BANK OF INDIA | 8,080,391,687 | 52.78 | 42,648.31 | 45,818.00 |
6 | GENERAL INSURANCE CORPORATION OF INDIA | 1,445,567,615 | 438.10 | 63,330.32 | 76,860.26 |
7 | IDBI BANK LTD. | 4,889,871,903 | 84.05 | 41,099.37 | 90,373.94 |
8 | INDIAN BANK | 994,549,600 | 523.75 | 52,089.54 | 70,547.24 |
9 | INDIAN OVERSEAS BANK | 18,218,326,570 | 50.63 | 92,239.39 | 95,702.91 |
10 | LIFE INSURANCE CORPORATION OF INDIA | 6,103,622,781 | 854.90 | 521,798.71 | 540,724.05 |
11 | PUNJAB & SIND BANK | 6,659,051,093 | 49.31 | 32,835.78 | 33,421.26 |
12 | PUNJAB NATIONAL BANK | 8,054,125,685 | 100.15 | 80,662.07 | 115,101.83 |
13 | STATE BANK OF INDIA | 5,079,775,288 | 764.10 | 388,145.63 | 681,930.22 |
14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1,408,000,000 | 193.35 | 27,223.68 | 31,864.08 |
15 | UCO BANK | 11,404,910,524 | 43.10 | 49,155.16 | 51,530.18 |
16 | UNION BANK OF INDIA | 5,706,660,850 | 108.70 | 62,031.40 | 82,977.29 |
Total | = | 1,649,502.10 | 2,208,682.36 |
Printed On :