| S.No | PFI Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | BANK OF BARODA | 3,308,184,689 | 281.00 | 92,959.99 | 145,315.28 |
| 2 | BANK OF INDIA | 3,340,861,720 | 146.55 | 48,960.33 | 66,719.35 |
| 3 | BANK OF MAHARASHTRA | 5,661,059,630 | 90.10 | 51,006.15 | 69,300.91 |
| 4 | CANARA BANK | 5,708,548,390 | 133.80 | 76,380.38 | 121,365.31 |
| 5 | CENTRAL BANK OF INDIA | 7,348,779,585 | 32.83 | 24,126.04 | 29,715.75 |
| 6 | GENERAL INSURANCE CORPORATION OF INDIA | 1,357,847,110 | 368.75 | 50,070.61 | 64,693.50 |
| 7 | IDBI BANK LTD | 4,889,871,903 | 82.95 | 40,561.49 | 89,191.18 |
| 8 | INDIAN BANK | 994,549,600 | 869.30 | 86,456.20 | 117,091.58 |
| 9 | INDIAN OVERSEAS BANK | 17,800,488,299 | 35.12 | 62,515.31 | 67,629.14 |
| 10 | LIFE INSURANCE CORPORATION OF INDIA | 12,207,245,562 | 440.10 | 537,240.88 | 556,726.30 |
| 11 | PUNJAB & SIND BANK | 6,659,051,093 | 25.10 | 16,714.22 | 17,809.92 |
| 12 | PUNJAB NATIONAL BANK | 8,054,125,685 | 108.80 | 87,628.89 | 125,043.22 |
| 13 | STATE BANK OF INDIA | 5,079,775,288 | 1,035.05 | 525,782.14 | 955,415.07 |
| 14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1,408,000,000 | 202.10 | 28,455.68 | 33,306.08 |
| 15 | UCO BANK | 11,404,910,524 | 27.56 | 31,431.93 | 34,559.02 |
| 16 | UNION BANK OF INDIA | 5,706,660,850 | 175.85 | 100,351.63 | 134,236.95 |
| Total | = | 1,860,641.87 | 2,628,118.57 |
Printed On :
