| S.No | PFI Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | BANK OF BARODA | 3,308,184,689 | 249.85 | 82,654.99 | 129,206.48 |
| 2 | BANK OF INDIA | 3,340,861,720 | 141.45 | 47,256.49 | 64,397.49 |
| 3 | BANK OF MAHARASHTRA | 5,661,059,630 | 78.93 | 44,682.74 | 60,709.44 |
| 4 | CANARA BANK | 5,708,548,390 | 129.25 | 73,782.99 | 117,238.17 |
| 5 | CENTRAL BANK OF INDIA | 7,348,779,585 | 31.00 | 22,781.22 | 28,059.34 |
| 6 | GENERAL INSURANCE CORPORATION OF INDIA | 1,357,847,110 | 352.95 | 47,925.21 | 61,921.55 |
| 7 | IDBI BANK LTD | 4,889,871,903 | 82.91 | 40,541.93 | 89,148.17 |
| 8 | INDIAN BANK | 994,549,600 | 894.00 | 88,912.73 | 120,418.58 |
| 9 | INDIAN OVERSEAS BANK | 17,800,488,299 | 33.87 | 60,290.25 | 65,222.07 |
| 10 | LIFE INSURANCE CORPORATION OF INDIA | 11,384,912,004 | 393.70 | 448,223.99 | 498,030.32 |
| 11 | PUNJAB & SIND BANK | 6,659,051,093 | 23.73 | 15,801.93 | 16,837.82 |
| 12 | PUNJAB NATIONAL BANK | 8,054,125,685 | 113.45 | 91,374.06 | 130,387.44 |
| 13 | STATE BANK OF INDIA | 5,079,775,288 | 1,072.00 | 544,551.91 | 989,522.21 |
| 14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1,408,000,000 | 179.35 | 25,252.48 | 29,556.88 |
| 15 | UCO BANK | 11,404,910,524 | 26.12 | 29,789.63 | 32,753.33 |
| 16 | UNION BANK OF INDIA | 5,706,660,850 | 180.40 | 102,948.16 | 137,710.25 |
| Total | = | 1,766,770.71 | 2,571,119.53 |
Printed On :
