| S.No | PFI Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | BANK OF BARODA | 3,308,184,689 | 248.20 | 82,109.14 | 128,353.21 |
| 2 | BANK OF INDIA | 3,340,861,720 | 145.15 | 48,492.61 | 66,081.97 |
| 3 | BANK OF MAHARASHTRA | 5,661,059,630 | 80.10 | 45,345.09 | 61,609.36 |
| 4 | CANARA BANK | 5,708,548,390 | 126.45 | 72,184.59 | 114,698.39 |
| 5 | CENTRAL BANK OF INDIA | 7,348,779,585 | 32.70 | 24,030.51 | 29,598.08 |
| 6 | GENERAL INSURANCE CORPORATION OF INDIA | 1,357,847,110 | 367.20 | 49,860.15 | 64,421.57 |
| 7 | IDBI BANK LTD | 4,889,871,903 | 86.30 | 42,199.59 | 92,793.23 |
| 8 | INDIAN BANK | 994,549,600 | 830.55 | 82,602.32 | 111,872.09 |
| 9 | INDIAN OVERSEAS BANK | 17,800,488,299 | 33.77 | 60,112.25 | 65,029.50 |
| 10 | LIFE INSURANCE CORPORATION OF INDIA | 12,207,245,562 | 439.35 | 536,325.33 | 555,777.55 |
| 11 | PUNJAB & SIND BANK | 6,659,051,093 | 24.65 | 16,414.56 | 17,490.62 |
| 12 | PUNJAB NATIONAL BANK | 8,054,125,685 | 105.70 | 85,132.11 | 121,480.41 |
| 13 | STATE BANK OF INDIA | 5,079,775,288 | 1,030.05 | 523,242.25 | 950,799.76 |
| 14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1,408,000,000 | 180.20 | 25,372.16 | 29,696.96 |
| 15 | UCO BANK | 11,404,910,524 | 26.23 | 29,915.08 | 32,891.26 |
| 16 | UNION BANK OF INDIA | 5,706,660,850 | 172.40 | 98,382.83 | 131,603.36 |
| Total | = | 1,821,720.58 | 2,574,197.33 |
Printed On :
