| S.No | PFI Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | BANK OF BARODA | 3,308,184,689 | 308.20 | 101,958.25 | 159,381.38 |
| 2 | BANK OF INDIA | 3,340,861,720 | 157.35 | 52,568.46 | 71,636.23 |
| 3 | BANK OF MAHARASHTRA | 5,661,059,630 | 66.57 | 37,685.67 | 51,202.68 |
| 4 | CANARA BANK | 5,708,548,390 | 157.05 | 89,652.75 | 142,454.58 |
| 5 | CENTRAL BANK OF INDIA | 8,080,391,687 | 38.57 | 31,166.07 | 33,482.38 |
| 6 | GENERAL INSURANCE CORPORATION OF INDIA | 1,445,567,615 | 359.80 | 52,011.52 | 63,123.31 |
| 7 | IDBI BANK LTD | 4,889,871,903 | 104.55 | 51,123.61 | 112,416.36 |
| 8 | INDIAN BANK | 994,549,600 | 852.10 | 84,745.57 | 114,774.80 |
| 9 | INDIAN OVERSEAS BANK | 17,800,488,299 | 36.07 | 64,206.36 | 68,181.00 |
| 10 | LIFE INSURANCE CORPORATION OF INDIA | 6,103,622,781 | 820.30 | 500,680.18 | 518,839.56 |
| 11 | PUNJAB & SIND BANK | 6,659,051,093 | 28.98 | 19,297.93 | 19,642.03 |
| 12 | PUNJAB NATIONAL BANK | 8,054,125,685 | 132.35 | 106,596.35 | 152,109.10 |
| 13 | STATE BANK OF INDIA | 5,079,775,288 | 1,042.30 | 529,464.98 | 930,213.15 |
| 14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1,408,000,000 | 149.90 | 21,105.92 | 24,703.52 |
| 15 | UCO BANK | 11,404,910,524 | 29.69 | 33,861.18 | 35,497.24 |
| 16 | UNION BANK OF INDIA | 5,706,660,850 | 176.05 | 100,465.76 | 134,389.63 |
| Total | = | 1,876,590.58 | 2,632,046.96 |
Printed On :

