| S.No | PFI Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | BANK OF BARODA | 3,308,184,689 | 231.00 | 76,419.07 | 119,458.47 |
| 2 | BANK OF INDIA | 3,340,861,720 | 130.50 | 43,598.25 | 59,412.32 |
| 3 | BANK OF MAHARASHTRA | 5,661,059,630 | 79.50 | 45,005.42 | 61,147.86 |
| 4 | CANARA BANK | 5,708,548,390 | 119.70 | 68,331.32 | 108,575.70 |
| 5 | CENTRAL BANK OF INDIA | 7,348,779,585 | 30.47 | 22,391.73 | 27,579.62 |
| 6 | GENERAL INSURANCE CORPORATION OF INDIA | 1,357,847,110 | 331.85 | 45,060.16 | 58,219.76 |
| 7 | IDBI BANK LTD | 4,889,871,903 | 82.20 | 40,194.75 | 88,384.75 |
| 8 | INDIAN BANK | 994,549,600 | 806.75 | 80,235.29 | 108,666.32 |
| 9 | INDIAN OVERSEAS BANK | 17,800,488,299 | 31.00 | 55,181.51 | 59,695.43 |
| 10 | LIFE INSURANCE CORPORATION OF INDIA | 11,384,912,004 | 394.10 | 448,679.38 | 498,536.32 |
| 11 | PUNJAB & SIND BANK | 6,659,051,093 | 21.34 | 14,210.42 | 15,141.98 |
| 12 | PUNJAB NATIONAL BANK | 8,054,125,685 | 113.40 | 91,333.79 | 130,329.98 |
| 13 | STATE BANK OF INDIA | 5,079,775,288 | 960.70 | 488,014.01 | 886,785.43 |
| 14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1,408,000,000 | 167.05 | 23,520.64 | 27,529.84 |
| 15 | UCO BANK | 11,404,910,524 | 23.33 | 26,607.66 | 29,254.79 |
| 16 | UNION BANK OF INDIA | 5,706,660,850 | 170.50 | 97,298.57 | 130,152.98 |
| Total | = | 1,666,081.96 | 2,408,871.53 |
Printed On :
