S.No | PFI Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
---|---|---|---|---|---|
1 | BANK OF BARODA | 3,308,184,689 | 242.70 | 80,289.64 | 125,508.96 |
2 | BANK OF INDIA | 3,340,861,720 | 117.15 | 39,138.20 | 53,334.50 |
3 | BANK OF MAHARASHTRA | 6,122,627,927 | 48.37 | 29,615.15 | 37,204.05 |
4 | CANARA BANK | 5,708,548,390 | 96.01 | 54,807.77 | 87,087.32 |
5 | CENTRAL BANK OF INDIA | 8,080,391,687 | 36.24 | 29,283.34 | 31,459.72 |
6 | GENERAL INSURANCE CORPORATION OF INDIA | 1,445,567,615 | 429.20 | 62,043.76 | 75,298.85 |
7 | IDBI BANK LTD | 4,889,871,903 | 82.10 | 40,145.85 | 88,277.22 |
8 | INDIAN BANK | 994,549,600 | 575.20 | 57,206.49 | 77,477.37 |
9 | INDIAN OVERSEAS BANK | 18,218,326,570 | 37.06 | 67,517.12 | 70,052.34 |
10 | LIFE INSURANCE CORPORATION OF INDIA | 6,103,622,781 | 803.55 | 490,456.61 | 508,245.19 |
11 | PUNJAB & SIND BANK | 6,659,051,093 | 28.10 | 18,711.93 | 19,045.58 |
12 | PUNJAB NATIONAL BANK | 8,054,125,685 | 99.51 | 80,146.60 | 114,366.28 |
13 | STATE BANK OF INDIA | 5,079,775,288 | 797.10 | 404,908.89 | 711,381.46 |
14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1,408,000,000 | 172.40 | 24,273.92 | 28,411.52 |
15 | UCO BANK | 11,404,910,524 | 30.44 | 34,716.55 | 36,393.94 |
16 | UNION BANK OF INDIA | 5,706,660,850 | 126.55 | 72,217.79 | 96,603.28 |
Total | = | 1,585,479.62 | 2,160,147.59 |
Printed On :