S.No | PFI Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
---|---|---|---|---|---|
1 | BANK OF BARODA | 3,308,184,689 | 240.75 | 79,644.55 | 124,500.54 |
2 | BANK OF INDIA | 3,340,861,720 | 117.75 | 39,338.65 | 53,607.66 |
3 | BANK OF MAHARASHTRA | 6,122,627,927 | 57.48 | 35,192.87 | 44,211.06 |
4 | CANARA BANK | 5,708,548,390 | 114.30 | 65,248.71 | 103,677.54 |
5 | CENTRAL BANK OF INDIA | 8,080,391,687 | 39.46 | 31,885.23 | 34,254.99 |
6 | GENERAL INSURANCE CORPORATION OF INDIA | 1,445,567,615 | 380.15 | 54,953.25 | 66,693.52 |
7 | IDBI BANK LTD | 4,889,871,903 | 101.15 | 49,461.05 | 108,760.55 |
8 | INDIAN BANK | 994,549,600 | 650.45 | 64,690.48 | 87,613.27 |
9 | INDIAN OVERSEAS BANK | 18,218,326,570 | 39.91 | 72,709.34 | 75,439.53 |
10 | LIFE INSURANCE CORPORATION OF INDIA | 6,103,622,781 | 941.15 | 574,442.46 | 595,277.16 |
11 | PUNJAB & SIND BANK | 6,659,051,093 | 32.91 | 21,914.94 | 22,305.70 |
12 | PUNJAB NATIONAL BANK | 8,054,125,685 | 110.85 | 89,279.98 | 127,399.28 |
13 | STATE BANK OF INDIA | 5,079,775,288 | 811.85 | 412,401.56 | 724,545.28 |
14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1,408,000,000 | 186.25 | 26,224.00 | 30,694.00 |
15 | UCO BANK | 11,404,910,524 | 32.47 | 37,031.74 | 38,821.00 |
16 | UNION BANK OF INDIA | 5,706,660,850 | 153.05 | 87,340.44 | 116,832.33 |
Total | = | 1,741,759.24 | 2,354,633.40 |
Printed On :