S.No CPSE Name Number of GOI Shares Closing Price Market Capitalization of GOI Shares (In Crore) Total Market Capitalization (In Crore)
1 ANDREW YULE & COMPANY LTD. 436374630 57.96 2,529.23 2,833.96
2 BALMER LAWRIE & CO.LTD. (SUBSIDIARY OF BALMER LAWRIE INVESTMENTS LIMITED) 0 270.25 0.00 4,621.38
3 BALMER LAWRIE INVESTMENTS LTD. 13246098 960.45 1,272.22 2,131.94
4 BEML LAND ASSETS LTD 22500000 325.1 731.48 1,353.86
5 BEML LTD. 22500000 4485.05 10,091.36 18,677.77
6 BHARAT DYNAMICS LTD 137325527 1412.9 19,402.72 25,895.81
7 BHARAT ELECTRONICS LTD. 3737921934 309.9 115,838.20 226,530.05
8 BHARAT HEAVY ELECTRICALS LTD. 2199650402 317.25 69,783.91 110,468.46
9 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORPORATION LTD. 25586000 23.07 59.03 99.62
10 BHARAT PETROLEUM CORPORATION LTD. 1149183592 328.7 37,773.66 71,303.34
11 COAL INDIA LTD. 3890735938 509.45 198,213.54 313,960.19
12 COCHIN SHIPYARD LTD 191686928 2466.65 47,282.46 64,892.82
13 CONTAINER CORPORATION OF INDIA LTD. 333884975 1039.65 34,712.35 63,345.29
14 ENGINEERS INDIA LTD. 288458584 254.85 7,351.37 14,323.65
15 FERTILIZERS & CHEMICALS TRAVANCORE LTD. 582364776 1013.3 59,011.02 65,567.80
16 GAIL (INDIA) LTD. 3387580047 230.6 78,117.60 151,621.80
17 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD 85341240 2211.45 18,872.79 25,332.60
18 HEMISPHERE PROPERTIES INDIA LTD 145696885 220.3 3,209.70 6,278.55
19 HINDUSTAN AERONAUTICS LTD 479102424 4906.35 235,064.42 328,124.42
20 HINDUSTAN COPPER LTD. 639613373 315.45 20,176.60 30,504.77
21 HINDUSTAN ORGANIC CHEMICALS LTD. 39481500 61.6 243.21 413.79
22 HINDUSTAN PETROLEUM CORPORATION LTD.(SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LIMITED) 0 346.25 0.00 49,117.24
23 HMT LTD. 1128056626 84.95 9,582.84 10,228.76
24 HOUSING & URBAN DEVELOPMENT CORPORATION LTD 1504795268 313.95 47,243.05 62,849.65
25 INDIA TOURISM DEVELOPMENT CORPORATION LTD. 74641681 832.3 6,212.43 7,138.59
26 INDIAN OIL CORPORATION LTD. 7272199767 176.55 128,390.69 249,310.46
27 INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD 499172170 984.0 49,118.54 78,720.00
28 INDIAN RAILWAY FINANCE CORPORATION LTD 11286437000 183.45 207,049.69 239,741.74
29 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD 2015823529 258.0 52,008.25 69,344.33
30 IRCON INTERNATIONAL LTD 613028159 274.7 16,839.88 25,835.97
31 ITI LTD. 856225066 308.05 26,376.01 29,251.73
32 KIOCL LTD 601877627 457.5 27,535.90 27,804.61
33 MADRAS FERTILIZERS LTD 95851700 117.35 1,124.82 1,890.52
34 MAHANAGAR TELEPHONE NIGAM LTD. 354378740 97.08 3,440.31 6,116.04
35 MAZAGON DOCK SHIPBUILDERS LTD 171090983 4857.85 83,113.43 97,977.98
36 MISHRA DHATU NIGAM LTD 138631600 495.85 6,874.05 9,289.25
37 MMTC LTD. 1348903143 106.78 14,403.59 16,017.00
38 MOIL LTD. 108552846 494.55 5,368.48 10,063.33
39 MSTC LTD 45580800 952.15 4,339.98 6,703.14
40 NATIONAL ALUMINIUM CO.LTD. 941793011 189.65 17,861.10 34,831.72
41 NATIONAL FERTILIZERS LTD. 366529532 146.45 5,367.82 7,184.52
42 NBCC (INDIA) LTD 1111579093 174.6 19,408.17 31,428.00
43 NHPC LTD. 6770146458 104.6 70,815.73 105,071.06
44 NLC INDIA LTD 1001156662 288.3 28,863.35 39,976.73
45 NMDC LTD. 1781633571 238.55 42,500.87 69,909.60
46 NMDC STEEL LTD 1781633571 58.02 10,337.04 17,003.38
47 NTPC LTD. 4955346251 396.5 196,479.48 384,472.81
48 OIL AND NATURAL GAS CORPORATION LTD 7408867093 331.25 245,418.72 416,721.75
49 OIL INDIA LTD. 614376660 560.6 34,441.96 60,791.76
50 POWER FINANCE CORPORATION LTD. 1847864722 539.0 99,599.91 142,300.39
51 POWER GRID CORPORATION OF INDIA LTD. 3581163210 344.3 123,299.45 240,164.84
52 RAIL VIKAS NIGAM LTD 1518743694 552.7 83,940.96 115,239.06
53 RAILTEL CORPORATION OF INDIA LTD 233785038 485.05 11,339.74 15,567.12
54 RASHTRIYA CHEMICALS & FERTILIZERS LTD. 413769483 213.0 8,813.29 11,750.96
55 REC LTD (SUBSIDIARY OF POWER FINANCE CORPORATION LTD) 0 595.05 0.00 156,689.99
56 RITES LTD 173504773 667.05 11,573.64 16,029.34
57 SCOOTERS INDIA LTD. 81924029 78.8 645.56 687.71
58 SHIPPING CORPORATION OF INDIA LAND AND ASSETS LTD 296942977 100.89 2,995.86 4,699.45
59 SHIPPING CORPORATION OF INDIA LTD. 296942977 278.0 8,255.01 12,949.21
60 SJVN LTD 2161456210 148.05 32,000.36 58,180.62
61 STATE TRADING CORPORATION OF INDIA LTD. 54000000 219.9 1,187.46 1,319.40
62 STEEL AUTHORITY OF INDIA LTD. 2684714550 147.45 39,586.12 60,867.42
Total = 2,743,490.40 4,529,519.03