S.No | CPSE Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
---|---|---|---|---|---|
1 | ANDREW YULE & COMPANY LTD. | 436374630 | 30.61 | 1,335.74 | 1,496.68 |
2 | BALMER LAWRIE & CO.LTD. (SUBSIDIARY OF BALMER LAWRIE INVESTMENTS LIMITED) | 0 | 161.35 | 0.00 | 2,759.15 |
3 | BALMER LAWRIE INVESTMENTS LTD. | 13246098 | 428.6 | 567.73 | 951.37 |
4 | BEML LAND ASSETS LTD | 22500000 | 160.05 | 360.11 | 666.52 |
5 | BEML LTD. | 22500000 | 2437.0 | 5,483.25 | 10,148.76 |
6 | BHARAT DYNAMICS LTD | 137325527 | 1286.6 | 17,668.30 | 23,580.97 |
7 | BHARAT ELECTRONICS LTD. | 3737921934 | 156.2 | 58,386.34 | 114,178.75 |
8 | BHARAT HEAVY ELECTRICALS LTD. | 2199650402 | 178.5 | 39,263.76 | 62,154.83 |
9 | BHARAT IMMUNOLOGICALS & BIOLOGICALS CORPORATION LTD. | 25586000 | 23.07 | 59.03 | 99.62 |
10 | BHARAT PETROLEUM CORPORATION LTD. | 1149183592 | 472.8 | 54,333.40 | 102,562.27 |
11 | COAL INDIA LTD. | 3890735938 | 352.1 | 136,992.81 | 216,989.66 |
12 | COCHIN SHIPYARD LTD | 95843464 | 1280.35 | 12,271.32 | 16,841.77 |
13 | CONTAINER CORPORATION OF INDIA LTD. | 333884975 | 799.4 | 26,690.76 | 48,706.99 |
14 | ENGINEERS INDIA LTD. | 288458584 | 158.35 | 4,567.74 | 8,899.94 |
15 | FERTILIZERS & CHEMICALS TRAVANCORE LTD. | 582364776 | 813.25 | 47,360.82 | 52,623.13 |
16 | GAIL (INDIA) LTD. | 3387580047 | 140.55 | 47,612.44 | 92,413.03 |
17 | GARDEN REACH SHIPBUILDERS & ENGINEERS LTD | 85341240 | 862.25 | 7,358.55 | 9,877.25 |
18 | HEMISPHERE PROPERTIES INDIA LTD | 145696885 | 136.55 | 1,989.49 | 3,891.68 |
19 | HINDUSTAN AERONAUTICS LTD | 479102424 | 2716.6 | 130,152.96 | 181,679.42 |
20 | HINDUSTAN COPPER LTD. | 639613373 | 180.3 | 11,532.23 | 17,435.44 |
21 | HINDUSTAN ORGANIC CHEMICALS LTD. | 39481500 | 36.24 | 143.08 | 243.44 |
22 | HINDUSTAN PETROLEUM CORPORATION LTD.(SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LIMITED) | 0 | 381.3 | 0.00 | 54,089.25 |
23 | HMT LTD. | 1128056626 | 48.0 | 5,414.67 | 5,779.64 |
24 | HOUSING & URBAN DEVELOPMENT CORPORATION LTD | 1504795268 | 86.8 | 13,061.62 | 17,376.49 |
25 | INDIA TOURISM DEVELOPMENT CORPORATION LTD. | 74641681 | 427.25 | 3,189.07 | 3,664.50 |
26 | INDIAN OIL CORPORATION LTD. | 7272199767 | 119.3 | 86,757.34 | 168,466.37 |
27 | INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD | 499172170 | 740.5 | 36,963.70 | 59,240.00 |
28 | INDIAN RAILWAY FINANCE CORPORATION LTD | 11286437000 | 75.82 | 85,573.77 | 99,085.41 |
29 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD | 2015823529 | 64.13 | 12,927.48 | 17,236.64 |
30 | IRCON INTERNATIONAL LTD | 688301650 | 172.0 | 11,838.79 | 16,176.87 |
31 | ITI LTD. | 856225066 | 271.45 | 23,242.23 | 25,776.28 |
32 | KIOCL LTD | 601877627 | 310.7 | 18,700.34 | 18,882.83 |
33 | MADRAS FERTILIZERS LTD | 95851700 | 104.54 | 1,002.03 | 1,684.15 |
34 | MAHANAGAR TELEPHONE NIGAM LTD. | 354378740 | 31.02 | 1,099.28 | 1,954.26 |
35 | MAZAGON DOCK SHIPBUILDERS LTD | 171090983 | 2115.6 | 36,196.01 | 42,669.54 |
36 | MISHRA DHATU NIGAM LTD | 138631600 | 395.0 | 5,475.95 | 7,399.93 |
37 | MMTC LTD. | 1348903143 | 50.68 | 6,836.24 | 7,602.00 |
38 | MOIL LTD. | 108552846 | 306.8 | 3,330.40 | 6,242.91 |
39 | MSTC LTD | 45580800 | 431.3 | 1,965.90 | 3,036.35 |
40 | NATIONAL ALUMINIUM CO.LTD. | 941793011 | 99.2 | 9,342.59 | 18,219.39 |
41 | NATIONAL FERTILIZERS LTD. | 366529532 | 79.29 | 2,906.21 | 3,889.80 |
42 | NBCC (INDIA) LTD | 1111579093 | 78.02 | 8,672.54 | 14,043.60 |
43 | NHPC LTD. | 7126772676 | 60.24 | 42,931.68 | 60,511.29 |
44 | NLC INDIA LTD | 1098221224 | 183.7 | 20,174.32 | 25,472.51 |
45 | NMDC LTD. | 1781633571 | 184.35 | 32,844.41 | 54,025.72 |
46 | NMDC STEEL LTD | 1781633571 | 45.37 | 8,083.27 | 13,296.16 |
47 | NTPC LTD. | 4955346251 | 281.15 | 139,319.56 | 272,621.77 |
48 | OIL AND NATURAL GAS CORPORATION LTD | 7408867093 | 202.05 | 149,696.16 | 254,184.54 |
49 | OIL INDIA LTD. | 614376660 | 319.85 | 19,650.84 | 34,684.70 |
50 | POWER FINANCE CORPORATION LTD. | 1847864722 | 378.95 | 70,024.83 | 100,045.88 |
51 | POWER GRID CORPORATION OF INDIA LTD. | 3581163210 | 224.4 | 80,361.30 | 156,529.16 |
52 | RAIL VIKAS NIGAM LTD | 1518743694 | 170.8 | 25,940.14 | 35,612.14 |
53 | RAILTEL CORPORATION OF INDIA LTD | 233785038 | 285.85 | 6,682.75 | 9,174.02 |
54 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 413769483 | 152.85 | 6,324.47 | 8,432.55 |
55 | REC LTD (SUBSIDIARY OF POWER FINANCE CORPORATION LTD) | 0 | 392.2 | 0.00 | 103,275.05 |
56 | RITES LTD | 173504773 | 476.55 | 8,268.37 | 11,451.59 |
57 | SCOOTERS INDIA LTD. | 81924029 | 72.82 | 596.57 | 635.52 |
58 | SHIPPING CORPORATION OF INDIA LTD. | 296942977 | 155.75 | 4,624.89 | 7,254.82 |
59 | SJVN LTD | 2161456210 | 84.36 | 18,234.04 | 33,151.75 |
60 | STATE TRADING CORPORATION OF INDIA LTD. | 54000000 | 129.55 | 699.57 | 777.30 |
61 | STEEL AUTHORITY OF INDIA LTD. | 2684714550 | 99.39 | 26,683.38 | 41,028.23 |
Total | = | 1,639,766.58 | 2,782,881.56 |
Printed On :