S.No CPSE Name Number of GOI Shares Closing Price Market Capitalization of GOI Shares (In Crore) Total Market Capitalization (In Crore)
1 ANDREW YULE & COMPANY LTD. 436374630 22.9 999.30 1,119.70
2 BALMER LAWRIE INVESTMENTS LTD. 13246098 400.6 530.64 889.22
3 BEML LAND ASSETS LTD 22500000 159.4 358.65 663.81
4 BEML LTD. 22500000 1423.95 3,203.89 5,929.97
5 BHARAT DYNAMICS LTD 137325527 1049.7 14,415.06 19,239.03
6 BHARAT ELECTRONICS LTD. 3737921934 110.6 41,341.42 80,846.15
7 BHARAT HEAVY ELECTRICALS LTD. 2199650402 78.93 17,361.84 27,483.93
8 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORPORATION LTD. 25586000 23.07 59.03 99.62
9 BHARAT PETROLEUM CORPORATION LTD. 1149183592 364.25 41,859.01 79,015.03
10 COAL INDIA LTD. 4075634553 241.3 98,345.06 148,706.63
11 COCHIN SHIPYARD LTD 95843464 479.1 4,591.86 6,302.10
12 CONTAINER CORPORATION OF INDIA LTD. 333884975 671.65 22,425.38 40,923.25
13 ENGINEERS INDIA LTD. 288458584 104.52 3,014.97 5,874.47
14 FERTILIZERS & CHEMICALS TRAVANCORE LTD. 582364776 298.25 17,369.03 19,298.92
15 GAIL (INDIA) LTD. 3387580047 106.5 36,077.73 70,024.81
16 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD 85341240 460.85 3,932.95 5,279.13
17 HEMISPHERE PROPERTIES INDIA LTD 145696885 93.85 1,367.37 2,674.72
18 HINDUSTAN AERONAUTICS LTD 239551212 3021.1 72,370.82 101,021.69
19 HINDUSTAN COPPER LTD. 639613373 106.95 6,840.67 10,342.32
20 HINDUSTAN ORGANIC CHEMICALS LTD. 39481500 26.13 103.17 175.52
21 HMT LTD. 1128056626 25.8 2,910.39 3,106.56
22 HOUSING & URBAN DEVELOPMENT CORPORATION LTD 1637677479 55.74 9,128.41 11,158.59
23 INDIA TOURISM DEVELOPMENT CORPORATION LTD. 74641681 326.6 2,437.80 2,801.23
24 INDIAN OIL CORPORATION LTD. 7272199767 90.13 65,544.34 127,274.72
25 INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD 499172170 624.35 31,165.81 49,948.00
26 INDIAN RAILWAY FINANCE CORPORATION LTD 11286437000 31.92 36,026.31 41,714.67
27 IRCON INTERNATIONAL LTD 688301650 81.32 5,597.27 7,648.27
28 ITI LTD. 856225066 106.35 9,105.95 10,098.76
29 KIOCL LTD 601877627 188.4 11,339.37 11,450.03
30 MADRAS FERTILIZERS LTD 137368200 68.28 937.95 1,100.00
31 MAHANAGAR TELEPHONE NIGAM LTD. 354378740 19.54 692.46 1,231.02
32 MAZAGON DOCK SHIPBUILDERS LTD 171090983 769.15 13,159.46 15,512.99
33 MISHRA DHATU NIGAM LTD 138631600 219.35 3,040.88 4,109.30
34 MMTC LTD. 1348903143 30.43 4,104.71 4,564.50
35 MOIL LTD. 131624088 159.5 2,099.40 3,245.58
36 MSTC LTD 45580800 305.25 1,391.35 2,148.96
37 NATIONAL ALUMINIUM CO.LTD. 941793011 84.6 7,967.57 15,537.90
38 NATIONAL FERTILIZERS LTD. 366529532 69.93 2,563.14 3,430.61
39 NBCC (INDIA) LTD 1111579093 41.9 4,657.52 7,542.00
40 NHPC LTD. 7126772676 42.96 30,616.62 43,153.47
41 NLC INDIA LTD 1098221224 95.0 10,433.10 13,173.05
42 NMDC LTD. 1781633571 106.45 18,965.49 31,196.30
43 NMDC STEEL LTD 1781633571 40.82 7,272.63 11,962.73
44 NTPC LTD. 4955346251 174.4 86,421.24 169,109.86
45 OIL AND NATURAL GAS CORPORATION LTD 7408867093 163.6 121,209.07 205,813.37
46 OIL INDIA LTD. 614376660 260.5 16,004.51 28,248.76
47 POWER FINANCE CORPORATION LTD. 1478291778 170.35 25,182.70 44,973.79
48 POWER GRID CORPORATION OF INDIA LTD. 3581163210 237.25 84,963.10 165,492.62
49 RAIL VIKAS NIGAM LTD 1630500971 115.8 18,881.20 24,144.53
50 RAILTEL CORPORATION OF INDIA LTD 233785038 119.55 2,794.90 3,836.82
51 RASHTRIYA CHEMICALS & FERTILIZERS LTD. 413769483 102.05 4,222.52 5,629.98
52 RITES LTD 173504773 383.9 6,660.85 9,225.19
53 SCOOTERS INDIA LTD. 81924029 30.0 245.77 261.82
54 SHIPPING CORPORATION OF INDIA LTD. 296942977 95.14 2,825.12 4,431.61
55 SJVN LTD 3409816933 35.34 12,050.29 13,887.90
56 STATE TRADING CORPORATION OF INDIA LTD. 54000000 74.08 400.03 444.48
57 STEEL AUTHORITY OF INDIA LTD. 2684714550 82.03 22,022.71 33,862.02
Total = 1,071,609.77 1,758,382.02