Financial Year 2024-2025
| Sr. No. | Title | Name of CPSE's | % of GoI's Shares Disinvested | Method of Disinvestment | Receipts(in Rs. Crore) | % of GoI's Shareholding Post Disinvestment |
|---|---|---|---|---|---|---|
| 1 | Others (Remittance from SUUTI) | Others (Remittance from SUUTI) | 00.00 | OTHER | 2,321.27 | 00.00 |
| 2 | GIC | GENERAL INSURANCE CORPORATION OF INDIA | 03.39 | OFS | 2,345.55 | 82.40 |
| 3 | Cochin Shipyard Limited | COCHIN SHIPYARD LTD. | 04.95 | OFS | 2,015.32 | 67.91 |
| 4 | HZL | Others (HZL) | 01.62 | OFS | 3,449.18 | 27.92 |
| 5 | FSNL | Ferro Scrap Nigam Ltd. | 00.00 | SD | 0.00 | 00.00 |
| 6 | Enemy Shares Sale | Enemy Share | 00.00 | OTHER | 31.70 | 00.00 |
| Total | 10,163.02 | |||||

