Financial Year 2016-2017

Sr. No. Title Name of CPSE's % of GoI's Shares Disinvested Method of Disinvestment Receipts(in Rs. Crore) % of GoI's Shareholding Post Disinvestment
1 IOCL INDIAN OIL CORPORATION LTD. 00.50 EMP OFS 262.49 58.28
2 EIL ENGINEERS INDIA LTD. 00.50 EMP OFS 31.38 59.32
3 NALCO NATIONAL ALUMINIUM COMPANY LTD. 06.36 BB 2,831.71 74.57
4 NHPC LTD. NHPC LTD. 11.36 OFS 2,716.55 74.60
5 HCL LTD. HINDUSTAN COPPER LTD. 07.00 OFS 399.93 82.95
6 NTPC NTPC LTD. 00.22 EMP OFS 203.78 69.74
7 NMDC NMDC Ltd. 05.06 BB 7,519.15 74.94
8 MOIL MOIL LTD. 05.36 BB 793.87 66.21
9 NBCC NBCC (INDIA) LTD. 15.00 OFS 2,201.14 75.00
10 BEL BHARAT ELECTRONICS LTD. 00.61 BB 1,802.60 74.41
11 CIL COAL INDIA LTD. 01.25 BB 2,638.24 79.78
12 Divestment of strategic holdings and income from management of SUUTI investment SUUTI 00.00 SD 10,778.71 00.00
13 NHPC NHPC LTD. 00.09 EMP OFS 21.27 74.51
14 DCIL DREDGING CORPN. OF INDIA LTD. 00.09 EMP OFS 0.93 73.47
15 CONCOR CONTAINER CORPORATION OF INDIA LTD. 00.25 EMP OFS 9.34 56.79
16 CPSE - ETF CPSE - ETF 09.80 FFO 5,999.99 00.00
17 MOIL Limited MOIL LTD. 10.00 OFS 484.95 56.21
18 BEL BHARAT ELECTRONICS LTD. 05.00 OFS 1,672.66 69.41
19 NHPC NHPC LTD. 00.01 BB 1,948.52 74.50
20 NLC NLC INDIA LTD. 00.68 BB 1,429.38 89.32
21 CPSE - ETF CPSE - ETF 03.88 FFO 2,499.99 00.00
Total 46,246.58