Buyback Receipts
S.No | Name Of CPSEs | Financial Year | ||||||
---|---|---|---|---|---|---|---|---|
2016-17 (RS.CRORE) |
2017-18 (RS.CRORE) |
2018-19 (RS.CRORE) |
2019-20 (RS.CRORE) |
2020-21 (RS.CRORE) |
2021-22 (RS.CRORE) |
2022-23 (RS.CRORE) |
||
1 | ACL | 238.92 | ||||||
2 | BDL | 450.53 | ||||||
3 | BEL | 1802.6 | 217.76 | |||||
4 | BHEL | 992.41 | ||||||
5 | CIL | 2638.24 | 1039.71 | |||||
6 | CSL | 137.3 | ||||||
7 | EIL | 657.81 | 309.97 | |||||
8 | GAIL | 747.00 | 497.27 | |||||
9 | GRSE | 77.62 | ||||||
10 | HAL | 921.5 | ||||||
11 | HSCC (India) Ltd. | 49.55 | ||||||
12 | IOC | 2647 | ||||||
13 | IRCON | 190.59 | ||||||
14 | KIOCL | 205.34 | 155.72 | |||||
15 | MDL | 253.48 | 277.88 | |||||
16 | MOIL | 793.87 | 130.85 | 250.47 | 393.77 | |||
17 | NALCO | 2831.71 | 260.41 | 109.12 | ||||
18 | NHPC | 1948.52 | 397.9 | |||||
19 | NLC | 1429.38 | 989.86 | |||||
20 | NMDC | 7519.15 | 768.77 | 1375.65 | ||||
21 | NTPC | 1065.37 | ||||||
22 | OIL | 1135.26 | 721.62 | |||||
23 | ONGC | 2510.51 | ||||||
24 | RITES | 173.16 | ||||||
25 | SJVN | 558.68 | ||||||
26 | SPMCIL | 455 | 293.45 | |||||
Grand Total | 18,963.47 | 5,337.55 | 10,670.83 | 821.80 | 3,935.99 | 393.77 | 497.27 |
Dividend Receipts
S.No | Year | Target (RE) (Rs. Crore) | Actual (Rs. Crore) |
---|---|---|---|
1 | 2015-2016 | 44365.83 | 30616.20 |
2 | 2016-2017 | 77050.58 | 51851.94 |
3 | 2017-2018 | 54810.00 | 46498.67 |
4 | 2018-2019 | 45124.18 | 43052.10 |
5 | 2019-2020 | 48256.41 | 35543.09 |
6 | 2020-2021 | 34717.25 | 39607.53 |
7 | 2021-2022 | 46000 | 59294 |
8 | 2022-2023 | 43000 | 58988 |