S.No | CPSE Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
---|---|---|---|---|---|
1 | Andrew Yule & Company Ltd | 436374630 | 19.9 | 868.39 | 972.98 |
2 | BALMER LAWRI | 0 | 118.5 | 0.00 | 0.00 |
3 | BEML LTD | 22500000 | 1159.85 | 2,609.66 | 4,830.02 |
4 | Bharat Dynamics Limited | 137325527 | 330.2 | 4,534.49 | 6,051.63 |
5 | BHARAT ELECT | 1245973978 | 124.25 | 15,481.23 | 30,272.25 |
6 | Bharat Heavy Electricals Ltd., | 2199650402 | 44.2 | 9,722.45 | 15,390.94 |
7 | Bharat Immunologicals & Biologicals | 25586000 | 40.4 | 103.37 | 174.46 |
8 | BHARAT PETRO | 1149183592 | 408.15 | 46,903.93 | 88,531.39 |
9 | Coal India Limited | 4075634553 | 124.5 | 50,741.65 | 76,730.15 |
10 | Cochin Shipyard Limited | 95843464 | 350.1 | 3,355.48 | 4,605.38 |
11 | CONTAIN CORP | 333884975 | 549.4 | 18,343.64 | 33,473.80 |
12 | Engineers India Ltd. | 288458584 | 70.85 | 2,043.73 | 3,982.32 |
13 | Fertilizers and Chemicals Travancore Lim | 0 | 104.9 | 0.00 | 0.00 |
14 | GAIL INDIA | 2284590082 | 134.35 | 30,693.47 | 59,230.93 |
15 | Garden Reach Shipbuilders & Engineers Limited | 85341240 | 176.6 | 1,507.13 | 2,022.99 |
16 | General Insurance Corporation of India | 1505000000 | 203.35 | 30,604.17 | 35,677.52 |
17 | Hindustan Aeronautics Limited | 251292407 | 968.6 | 24,340.18 | 32,388.80 |
18 | Hindustan Copper Ltd. | 703587852 | 140.3 | 9,871.34 | 12,980.06 |
19 | Hindustan Organic Chemicals Ltd., | 0 | 35.75 | 0.00 | 0.00 |
20 | HMT LTD | 1128056626 | 27.0 | 3,045.75 | 3,250.88 |
21 | Housing &Urban Development Corporation Ltd. | 1797841253 | 40.9 | 7,353.17 | 8,187.47 |
22 | India Tourism Development Corporati | 74641681 | 314.45 | 2,347.11 | 2,696.89 |
23 | INDIAN OIL C | 4848133178 | 87.85 | 42,590.85 | 82,700.68 |
24 | Indian Railway Catering & Tourism Corporation Ltd | 107834434 | 1640.55 | 17,690.78 | 26,247.45 |
25 | IRCON International Ltd | 344150825 | 87.05 | 2,995.83 | 4,093.79 |
26 | ITI LIMITED | 841010919 | 103.95 | 8,742.31 | 9,703.97 |
27 | KIOCL Limited | 601877627 | 144.5 | 8,697.13 | 8,782.32 |
28 | Madras Fertilizer Limited | 0 | 24.25 | 0.00 | 0.00 |
29 | MAHANAG TELE | 354378740 | 15.1 | 535.11 | 940.61 |
30 | Mazagon Dock Shipbuilders Limited | 171090983 | 196.65 | 3,364.50 | 3,966.17 |
31 | Mishra Dhatu Nigam Limited | 138631600 | 178.0 | 2,467.64 | 3,334.65 |
32 | MMTC Ltd., | 1348903143 | 38.7 | 5,220.26 | 5,804.80 |
33 | MOIL Limited | 152729899 | 152.25 | 2,325.31 | 3,613.54 |
34 | MSTC Limited | 0 | 253.15 | 0.00 | 0.00 |
35 | National Aluminium Co. Ltd., | 941793011 | 56.6 | 5,330.55 | 10,394.99 |
36 | NATIONAL FER | 366529532 | 52.05 | 1,907.79 | 2,553.59 |
37 | NBCC (India) Limited | 1111579093 | 39.75 | 4,418.53 | 7,155.51 |
38 | NHPC Limited | 7126772676 | 23.65 | 16,854.82 | 23,755.91 |
39 | NLC India Limited | 1098221224 | 46.75 | 5,134.18 | 6,482.56 |
40 | NMDC Ltd | 2001283891 | 137.6 | 27,537.67 | 40,324.60 |
41 | NTPC LTD | 4955346251 | 98.9 | 49,008.37 | 95,906.80 |
42 | Oil And Natural Gas Corporation Ltd | 7599608458 | 102.85 | 78,161.97 | 129,385.82 |
43 | Oil India Limited | 614376660 | 116.8 | 7,175.92 | 12,664.88 |
44 | Power Finance Corporation Ltd | 1478291778 | 105.55 | 15,603.37 | 27,868.14 |
45 | POWER GRID CORPORATION OF INDIA LIMITED | 2685872408 | 203.7 | 54,711.22 | 106,566.46 |
46 | Rail Vikas Nigam Limited | 1630628894 | 26.75 | 4,361.93 | 5,577.21 |
47 | RASHTRIYA CH | 413769483 | 71.05 | 2,939.83 | 3,919.78 |
48 | RITES Limited | 173504773 | 236.85 | 4,109.46 | 5,691.77 |
49 | Scooters India Ltd., | 0 | 34.0 | 0.00 | 0.00 |
50 | SHIPPING COR | 296942977 | 99.3 | 2,948.64 | 4,625.32 |
51 | SJVN LIMITED | 3409816933 | 24.85 | 8,473.40 | 9,765.35 |
52 | ST TRAD CORP | 54000000 | 75.6 | 408.24 | 453.60 |
53 | STEEL AUTHOR | 2684714550 | 88.9 | 23,867.11 | 36,718.63 |
54 | The New India Assurance Company Limited | 1408000000 | 148.55 | 20,915.84 | 24,480.15 |
Printed On :